Michele Valeri Judoka
Michele Valeri
Country: Italy
|
Born: 4 April 2000 (25 years)
Judoka Michele Valeri finished with a silver medal at the International Vienna Open in 2017. Watch more judo results, judo profiles, photos and videos in JudoInside.
Filter opponent:
Match balance per year
| Year | Matches | Won | Lost | % won |
|---|---|---|---|---|
| 2024 | 3 | 1 | 2 | 33.3% |
| 2023 | 2 | 0 | 2 | 0.0% |
| 2022 | 7 | 2 | 5 | 28.6% |
| 2019 | 9 | 3 | 6 | 33.3% |
| 2017 | 15 | 8 | 7 | 53.3% |
| 2015 | 1 | 0 | 1 | 0.0% |
| Total | 37 | 14 | 23 | 37.8% |
Head-to-heads
| Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
|---|---|---|---|---|---|---|---|---|
| 10 Nov 2024 | Gregory, Max | GBR | 1/8 | L | WCup | Rome | U100 | |
| 17 Mar 2024 | Barratt, Oliver | GBR | 1/8 | L | ECup | Riga | U100 | |
| 17 Mar 2024 | Zalaiskalns, Andrejs | LAT | 1/16 | W | ECup | Riga | U100 | |
| 11 Jun 2023 | Santamaria Rodriguez, Aaron | ESP | 1/16 | L | WCup | Madrid | U90 | |
| 12 Mar 2023 | van Dijk, Mark | NED | 1/32 | L | WCup | Rome | U90 | |
| 16 Oct 2022 | Gautschi, Simon | SUI | 13/16 | L | ECup | Malaga | U90 | |
| 16 Oct 2022 | Khalatian, Arman | FRA | 1/16 | L | ECup | Malaga | U90 | |
| 8 May 2022 | Kansy, Fabian | GER | 5/7 | L | ECup | Sarajevo | U90 | |
| 8 May 2022 | Fejzic, Samir | MNE | 9/12 | W | ECup | Sarajevo | U90 | |
| 8 May 2022 | Ciric, Mihajlo | SRB | 1/4 | L | ECup | Sarajevo | U90 | |
| 8 May 2022 | Bershadsky, Daniel | ISR | 1/8 | W | ECup | Sarajevo | U90 | |
| 27 Feb 2022 | Pacher, Johannes | AUT | 1/16 | L | WCup | Warsaw | U90 | |
| 28 Jul 2019 | Scharfetter, Thomas | AUT | 1/32 | L | IJFJun | Berlin | U90 | |
| 23 Jun 2019 | Boros, Ivan | HUN | 1/16 | L | IJFJun | Paks | U90 | |
| 2 Jun 2019 | Velkov, Vadim | UKR | 9/12 | L | IJFJun | Leibnitz | U90 | |
| 2 Jun 2019 | Lorsanov, Mansur | RUS | 1/4 | L | IJFJun | Leibnitz | U90 | |
| 2 Jun 2019 | Baturishvili, Ilia | GEO | 1/8 | W | IJFJun | Leibnitz | U90 | |
| 2 Jun 2019 | Sulla, Simon | EST | 1/16 | W | IJFJun | Leibnitz | U90 | |
| 2 Jun 2019 | Gregorc, Mark | SLO | 1/32 | W | IJFJun | Leibnitz | U90 | |
| 7 Apr 2019 | Rozga, Ivan | CRO | 1/32 | L | IJFJun | Lignano | U90 | |
| 16 Mar 2019 | Khamkhoev, Khamzat | RUS | 1/16 | L | IJFJun | Coimbra | U90 | |
| 28 Oct 2017 | Kryzhanskyi, Marat | UKR | final | L | IJFCad | Koper | U81 | |
| 28 Oct 2017 | Edlund, Markus | SWE | 1/2 | W | IJFCad | Koper | U81 | |
| 28 Oct 2017 | Vlcek, Zbynek | CZE | 1/4 | W | IJFCad | Koper | U81 | |
| 28 Oct 2017 | Vujic, Petar | CRO | 1/8 | W | IJFCad | Koper | U81 | |
| 29 Apr 2017 | Broere, David | NED | 1/32 | L | IJFCad | Berlin | U81 | |
| 8 Apr 2017 | Lenz, Johann | GER | 1/32 | L | IJFCad | Teplice | U81 | |
| 11 Mar 2017 | Bajcsev, Tamas | HUN | final | W | IJFCad | Zagreb | U81 | |
| 11 Mar 2017 | Anev, Kristiyan | BUL | final | L | IJFCad | Zagreb | U81 | |
| 18 Feb 2017 | Van der Elst, Bram | NED | 5/7 | L | IJFCad | Fuengirola | U81 | |
| 18 Feb 2017 | Garms, Nicky | NED | 9/12 | W | IJFCad | Fuengirola | U81 | |
| 18 Feb 2017 | Gurevitch, Guy | ISR | 1/4 | L | IJFCad | Fuengirola | U81 | |
| 18 Feb 2017 | Badash, Iftach | ISR | 1/8 | W | IJFCad | Fuengirola | U81 | |
| 18 Feb 2017 | Mayi, Moises | ESP | 1/16 | W | IJFCad | Fuengirola | U81 | |
| 18 Feb 2017 | Mayi, Moises | ESP | 1/32 | W | IJFCad | Fuengirola | U81 | |
| 11 Feb 2017 | Boros, Ivan | HUN | 1/32 | L | IJFCad | Follonica | U81 | |
| 21 Feb 2015 | Krogulski, Maciej | POL | 1/16 | L | IJFCad | Follonica | U73 | |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Mayi Moises | 2 | 2:0 |
| Boros Ivan | 2 | 0:2 |
| Bershadsky Daniel | 1 | 1:0 |
| Vujic Petar | 1 | 1:0 |
| Gregorc Mark | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!