Lee Cohen Judoka
Lee COHEN
ISR
JudoInside.com
Lee Cohen
Country: Israel
|
Born: 4 April 1999 (26 years)
Filter opponent:
Match balance per year
| Year | Matches | Won | Lost | % won |
|---|---|---|---|---|
| 2022 | 4 | 1 | 3 | 25.0% |
| 2019 | 7 | 2 | 5 | 28.6% |
| Total | 11 | 3 | 8 | 27.3% |
Head-to-heads
| Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
|---|---|---|---|---|---|---|---|---|
| 7 May 2022 | Mariam, Helal | EGY | 1/16 | L | ECup | Sarajevo | U57 | |
| 23 Apr 2022 | Breytenbach, Donne | RSA | 9/12 | L | ECup | Dubrovnik | U57 | |
| 23 Apr 2022 | Muench, Jadzia | GER | 13/16 | W | ECup | Dubrovnik | U57 | |
| 23 Apr 2022 | Janssen, Danique | NED | 1/16 | L | ECup | Dubrovnik | U57 | |
| 11 Aug 2019 | Baran, Ionela | ROU | 5/7 | L | IJFJun | Cluj Napoca | U52 | |
| 11 Aug 2019 | Argint, Diana | ROU | 9/12 | W | IJFJun | Cluj Napoca | U52 | |
| 11 Aug 2019 | Petrovic, Nadezda | SRB | 1/4 | L | IJFJun | Cluj Napoca | U52 | |
| 11 Aug 2019 | Brovold, Filippa | NOR | 1/8 | W | IJFJun | Cluj Napoca | U52 | |
| 23 Jun 2019 | Van de Meeberg, Rachel | NED | 1/16 | L | IJFJun | Paks | U52 | |
| 23 Mar 2019 | Gonini, Giulia | ITA | 9/12 | L | IJFJun | Athens | U52 | |
| 23 Mar 2019 | Asvesta, Sofia | CYP | 1/8 | L | IJFJun | Athens | U52 | |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Brovold Filippa | 1 | 1:0 |
| Argint Diana | 1 | 1:0 |
| Muench Jadzia | 1 | 1:0 |
| Asvesta Sofia | 1 | 0:1 |
| Baran Ionela | 1 | 0:1 |
| Result | City | Date |
|---|---|---|
| 7 | Dubrovnik | 2022 |
| 7 | Cluj Napoca | 2019 |
| 3 | Netanya | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!