Goncalo Freitas Judoka
Goncalo FREITAS
POR
JudoInside.com
Goncalo Freitas
Country: Portugal
|
Born: 4 April 1999 (26 years)
Filter opponent:
Match balance per year
| Year | Matches | Won | Lost | % won |
|---|---|---|---|---|
| 2017 | 2 | 1 | 1 | 50.0% |
| 2016 | 4 | 1 | 3 | 25.0% |
| 2015 | 1 | 0 | 1 | 0.0% |
| Total | 7 | 2 | 5 | 28.6% |
Head-to-heads
| Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 2017 | García Torne, David | ESP | 1/16 | L | IJFJun | Coimbra | U60 | |
| 18 Mar 2017 | Bach Christensen, Benjamin | DEN | 1/32 | W | IJFJun | Coimbra | U60 | |
| 28 May 2016 | Aghajanyan, Meruzhan | ARM | 1/16 | L | IJFCad | Coimbra | U55 | |
| 12 Mar 2016 | Antunes, Pedro | POR | 9/12 | L | IJFJun | Coimbra | U55 | |
| 12 Mar 2016 | Carrea, Flavio | SUI | 1/4 | L | IJFJun | Coimbra | U55 | |
| 12 Mar 2016 | Gonzalez Torano, Daniel | ESP | 1/8 | W | IJFJun | Coimbra | U55 | |
| 30 May 2015 | Green, Joshua | IRL | 1/32 | L | IJFCad | Coimbra | U55 | |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Gonzalez Torano Daniel | 1 | 1:0 |
| Bach Christensen Benjamin | 1 | 1:0 |
| Aghajanyan Meruzhan | 1 | 0:1 |
| Carrea Flavio | 1 | 0:1 |
| Green Joshua | 1 | 0:1 |
| Result | City | Date |
|---|---|---|
| 3 | Hondarribia | 2016 |
| 2 | Odivelas | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!