David Gomez ARG Judoka
David GOMEZ ARG
ARG
JudoInside.com
David Gomez ARG
Country: Argentina
|
Born: 4 April 1991 (34 years)
He was victorious at the IBSA Pan Am Championships in Edmonton in 2023.
Filter opponent:
Match balance per year
| Year | Matches | Won | Lost | % won |
|---|---|---|---|---|
| 2022 | 6 | 1 | 5 | 16.7% |
| 2021 | 3 | 0 | 3 | 0.0% |
| 2020 | 1 | 0 | 1 | 0.0% |
| 2018 | 3 | 0 | 3 | 0.0% |
| 2015 | 4 | 0 | 4 | 0.0% |
| 2014 | 2 | 0 | 2 | 0.0% |
| Total | 19 | 1 | 18 | 5.3% |
Head-to-heads
| Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
|---|---|---|---|---|---|---|---|---|
| 11 Dec 2022 | Oliveira, Elielton | BRA | poule | W | CIBSA | Edmonton | J1 U60 | |
| 11 Dec 2022 | Gonzalez Miyares, Yonaldy | CUB | poule | L | CIBSA | Edmonton | J1 U60 | |
| 9 Nov 2022 | Vieira, Miguel | POR | 9/12 | L | IBSAWC | Baku | J1 U60 | |
| 9 Nov 2022 | Oliveira, Elielton | BRA | 1/8 | L | IBSAWC | Baku | J1 U60 | |
| 3 Jul 2022 | Paixao, Roberto Nunes | BRA | 3/5 | L | BWCup | Sao Paulo | J1 U60 | |
| 3 Jul 2022 | Chebieb, Faical | ALG | 1/4 | L | BWCup | Sao Paulo | J1 U60 | |
| 19 Jun 2021 | Marques, Thiego | BRA | 5/7 | L | BWCup | Warwick | U60 | |
| 19 Jun 2021 | Pahissa, Borja | ESP | 1/4 | L | BWCup | Warwick | U60 | |
| 25 May 2021 | Pahissa, Borja | ESP | 1/8 | L | BWCup | Baku | U60 | |
| 12 Jan 2020 | Aburto, Bryam Gerardo | MEX | 5/7 | L | CIBSA | Montreal | U60 | |
| 20 May 2018 | Karn, Justin | CAN | poule | L | CIBSA | Calgary | U60 | |
| 20 May 2018 | Aburto, Bryam Gerardo | MEX | poule | L | CIBSA | Calgary | U60 | |
| 20 May 2018 | Silva, Thiego | BRA | poule | L | CIBSA | Calgary | U60 | |
| 14 Aug 2015 | Castellanos, Juan Pablo | COL | 5/7 | L | ParaP | Toronto | U60 | |
| 14 Aug 2015 | Hawthorne, Ronald Alex | USA | 1/4 | L | ParaP | Toronto | U60 | |
| 20 Feb 2015 | Garcia Orozco, David | ESP | 9/12 | L | BWCup | Eger | U60 | |
| 20 Feb 2015 | Karn, Justin | CAN | 1/8 | L | BWCup | Eger | U60 | |
| 4 Sep 2014 | Mesquita Pontes, Rayfran | BRA | 13/16 | L | IBSAWC | Colorado | U60 | |
| 4 Sep 2014 | Hirai, Takaaki | JPN | 1/16 | L | IBSAWC | Colorado | U60 | |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Oliveira Elielton | 2 | 1:1 |
| Pahissa Borja | 2 | 0:2 |
| Karn Justin | 2 | 0:2 |
| Aburto Bryam Gerardo | 2 | 0:2 |
| Castellanos Juan Pablo | 1 | 0:1 |
| Result | City | Date |
|---|---|---|
| 7 | Birmingham | 2023 |
| 1 | Edmonton | 2022 |
| 5 | Sao Paulo | 2022 |
| 7 | Warwick | 2021 |
| 7 | Montreal | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!