Georgina Krupl Judoka
Georgina KRUPL
HUN
JudoInside.com
Georgina Krupl
Country: Hungary
|
Born: 4 April 2007 (18 years)
Filter opponent:
Match balance per year
| Year | Matches | Won | Lost | % won |
|---|---|---|---|---|
| 2024 | 16 | 5 | 11 | 31.3% |
| 2023 | 20 | 11 | 9 | 55.0% |
| 2022 | 8 | 1 | 7 | 12.5% |
| Total | 44 | 17 | 27 | 38.6% |
Head-to-heads
| Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
|---|---|---|---|---|---|---|---|---|
| 10 Nov 2024 | Dovhun, Yana | SVK | 1/16 | L | IJFCad | Gyor | U70 | |
| 31 Aug 2024 | Nishino, Aika | JPN | 1/16 | L | WCadet | Lima | U70 | |
| 13 Jul 2024 | Devall, Holly | GBR | 9/12 | L | IJFJun | Paks | U70 | |
| 13 Jul 2024 | Glubiak, Magda | POL | 1/8 | L | IJFJun | Paks | U70 | |
| 13 Jul 2024 | Virgilio, Sara | ITA | 1/16 | W | IJFJun | Paks | U70 | |
| 29 Jun 2024 | Gulenay, Tuana | TUR | 13/16 | L | EChCa | Sofia | U70 | |
| 29 Jun 2024 | Suprunenko, Zlata | AIN | 1/16 | L | EChCa | Sofia | U70 | |
| 1 Jun 2024 | Abboud Herbert, Luna | GER | 1/16 | L | IJFJun | Graz | U70 | |
| 19 May 2024 | Andric, Aleksandra | SRB | 1/8 | L | IJFCad | Bielsko Biala | U70 | |
| 19 May 2024 | Pavic, Natasa | AUT | 1/16 | W | IJFCad | Bielsko Biala | U70 | |
| 19 May 2024 | Oziumenko, Halyna | UKR | 1/32 | W | IJFCad | Bielsko Biala | U70 | |
| 7 Apr 2024 | De Kock, Luna | NED | 1/16 | L | IJFCad | Teplice | U70 | |
| 17 Mar 2024 | Rullier, Lucie | FRA | 5/7 | L | IJFCad | Porec | U70 | |
| 17 Mar 2024 | Hladnik, Neza | SLO | 9/12 | W | IJFCad | Porec | U70 | |
| 17 Mar 2024 | Jelcic, Ani | CRO | 13/16 | W | IJFCad | Porec | U70 | |
| 17 Mar 2024 | Proell, Claire | AUT | 1/16 | L | IJFCad | Porec | U70 | |
| 12 Nov 2023 | Skorupinska, Martyna | POL | 3/5 | L | IJFCad | Gyor | U70 | |
| 12 Nov 2023 | Klinger, Johanna Elisabeth | BIH | 5/7 | W | IJFCad | Gyor | U70 | |
| 12 Nov 2023 | Kördel, Vilja | SWE | 9/12 | W | IJFCad | Gyor | U70 | |
| 12 Nov 2023 | Miljevic, Vedrana | CRO | 1/4 | L | IJFCad | Gyor | U70 | |
| 12 Nov 2023 | Kolny, Oktawia | POL | 1/8 | W | IJFCad | Gyor | U70 | |
| 12 Nov 2023 | Ajdukovic, Antea | CRO | 1/32 | W | IJFCad | Gyor | U70 | |
| 27 Jul 2023 | Benghezal, Emma | FRA | 1/8 | L | EYOF | Maribor | U63 | |
| 27 Jul 2023 | Ponomarjova, Sofija | LAT | 1/16 | W | EYOF | Maribor | U63 | |
| 8 Jul 2023 | Tretnjak, Lisa | AUT | 1/16 | L | IJFJun | Paks | U63 | |
| 21 May 2023 | Markulin, Nika | CRO | 9/12 | L | IJFCad | Bielsko Biala | U63 | |
| 21 May 2023 | Halbheer, Svenja | SUI | 1/4 | L | IJFCad | Bielsko Biala | U63 | |
| 21 May 2023 | Kuchar, Varvara | LTU | 1/8 | W | IJFCad | Bielsko Biala | U63 | |
| 21 May 2023 | Bauer, Ann-Jolie | GER | 1/16 | W | IJFCad | Bielsko Biala | U63 | |
| 21 May 2023 | Basili, Nicole | ITA | 1/32 | W | IJFCad | Bielsko Biala | U63 | |
| 9 Apr 2023 | Ptasinska, Amelia | POL | 9/12 | L | IJFCad | Teplice | U63 | |
| 9 Apr 2023 | Toholiyeva, Kamilla | AZE | 13/16 | W | IJFCad | Teplice | U63 | |
| 9 Apr 2023 | Wallenhorst, Lea-Marie | GER | 1/8 | L | IJFCad | Teplice | U63 | |
| 9 Apr 2023 | Partlic, Julija | SLO | 1/16 | W | IJFCad | Teplice | U63 | |
| 9 Apr 2023 | Lippus, Henrietta | EST | 1/32 | W | IJFCad | Teplice | U63 | |
| 12 Mar 2023 | Toholiyeva, Kamilla | AZE | 1/32 | L | IJFCad | Zagreb | U63 | |
| 20 Nov 2022 | Xanthopoulou, Sofia | GRE | 1/16 | L | IJFCad | Gyor | U63 | |
| 15 Jul 2022 | Cardoso, Kaillany | BRA | 1/16 | L | IJFJun | Paks | U63 | |
| 22 May 2022 | Kuzelova, Dominika | CZE | 1/16 | L | IJFCad | Bielsko Biala | U63 | |
| 8 May 2022 | Backlund, Vilda | SWE | 1/16 | L | IJFCad | Bucharest | U63 | |
| 10 Apr 2022 | Bott, Olivia | SUI | 13/16 | L | IJFCad | Teplice | U63 | |
| 10 Apr 2022 | Maddaloni, Serena | ITA | 1/16 | L | IJFCad | Teplice | U63 | |
| 10 Apr 2022 | Ertl, Luisa | AUT | 1/32 | W | IJFCad | Teplice | U63 | |
| 13 Mar 2022 | Boaron, Lihi | ISR | 1/32 | L | IJFCad | Zagreb | U63 | |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Toholiyeva Kamilla | 2 | 1:1 |
| Ponomarjova Sofija | 1 | 1:0 |
| Kolny Oktawia | 1 | 1:0 |
| Klinger Johanna Elisabeth | 1 | 1:0 |
| Partlic Julija | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!