Erik Saghatelyan Judoka
Erik SAGHATELYAN
ARM
JudoInside.com
Erik Saghatelyan
Country: Armenia
|
Born: 4 April 2005 (20 years)
Filter opponent:
Match balance per year
| Year | Matches | Won | Lost | % won |
|---|---|---|---|---|
| 2022 | 10 | 3 | 7 | 30.0% |
| 2021 | 1 | 0 | 1 | 0.0% |
| Total | 11 | 3 | 8 | 27.3% |
Head-to-heads
| Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
|---|---|---|---|---|---|---|---|---|
| 24 Aug 2022 | Bushnag, Abdulaziz | KSA | 1/16 | L | WCadet | Sarajevo | U55 | |
| 29 Jul 2022 | Baduashvili, Giorgi | GEO | 3/5 | L | EYOF | Banska Bistrica | U100 | |
| 29 Jul 2022 | Illmer, Hubert | AUT | 5/7 | W | EYOF | Banska Bistrica | U100 | |
| 29 Jul 2022 | Schell, Joës | NED | 1/4 | L | EYOF | Banska Bistrica | U100 | |
| 27 Jun 2022 | Lampreia, Goncalo | POR | 9/12 | L | EChCa | Porec | U55 | |
| 27 Jun 2022 | Jeremic, Matija | SRB | 1/8 | L | EChCa | Porec | U55 | |
| 27 Jun 2022 | Tsaparas, Konstantinos | GRE | 1/16 | W | EChCa | Porec | U55 | |
| 7 May 2022 | Martynchuk, Oleksandr | UKR | 9/12 | L | IJFCad | Bucharest | U55 | |
| 7 May 2022 | Fudulu, Sebastian | ROU | 13/16 | W | IJFCad | Bucharest | U55 | |
| 7 May 2022 | Tachalov, Noam | ISR | 1/16 | L | IJFCad | Bucharest | U55 | |
| 19 Aug 2021 | Mikk, Samuel | EST | 1/16 | L | EChCa | Riga | O90 | |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Fudulu Sebastian | 1 | 1:0 |
| Tsaparas Konstantinos | 1 | 1:0 |
| Illmer Hubert | 1 | 1:0 |
| Baduashvili Giorgi | 1 | 0:1 |
| Tachalov Noam | 1 | 0:1 |
| Result | City | Date |
|---|---|---|
| 5 | Banska Bistrica | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!