Erwin Adam Judoka
Erwin Adam
Country: Germany
|
Born: 4 April 2003 (22 years)
Filter opponent:
Match balance per year
| Year | Matches | Won | Lost | % won |
|---|---|---|---|---|
| 2020 | 5 | 3 | 2 | 60.0% |
| 2019 | 13 | 7 | 6 | 53.8% |
| 2018 | 2 | 1 | 1 | 50.0% |
| Total | 20 | 11 | 9 | 55.0% |
Head-to-heads
| Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
|---|---|---|---|---|---|---|---|---|
| 9 Feb 2020 | Fedin, Anton | RUS | 9/12 | W | IJFCad | Follonica | U73 | |
| 9 Feb 2020 | Henderson, Cameron | GBR | 13/16 | W | IJFCad | Follonica | U73 | |
| 9 Feb 2020 | Doumas, Stavros | GRE | 1/8 | L | IJFCad | Follonica | U73 | |
| 9 Feb 2020 | Ecker, Thomas | AUT | 1/8 | L | IJFCad | Follonica | U73 | |
| 9 Feb 2020 | Lepre, Gianmarco | ITA | 1/16 | W | IJFCad | Follonica | U73 | |
| 17 Nov 2019 | Szecsei, Viktor | HUN | 3/5 | L | IJFCad | Gyor | U73 | |
| 17 Nov 2019 | Urogdi, Dominik | HUN | 1/2 | L | IJFCad | Gyor | U73 | |
| 17 Nov 2019 | Doumas, Stavros | GRE | 1/4 | W | IJFCad | Gyor | U73 | |
| 17 Nov 2019 | Zubovic, Stefan | SRB | 1/8 | W | IJFCad | Gyor | U73 | |
| 17 Nov 2019 | Domoszlai, Zolta | HUN | 1/16 | W | IJFCad | Gyor | U73 | |
| 17 Nov 2019 | Medved, Tjaz | SLO | 1/32 | W | IJFCad | Gyor | U73 | |
| 28 Apr 2019 | Karas, Matvei | RUS | 1/32 | L | IJFCad | Berlin | U73 | |
| 7 Apr 2019 | Burdinyashki, Genadi | BUL | 13/16 | L | IJFCad | Teplice | U73 | |
| 7 Apr 2019 | Centracchio, Luigi | ITA | 1/8 | L | IJFCad | Teplice | U73 | |
| 7 Apr 2019 | Hebib, Mustafa | BIH | 1/16 | W | IJFCad | Teplice | U73 | |
| 7 Apr 2019 | Janecka, Tomas | CZE | 1/32 | W | IJFCad | Teplice | U73 | |
| 10 Feb 2019 | Kroese, Rens | NED | 1/16 | L | IJFCad | Follonica | U73 | |
| 10 Feb 2019 | Gaulin, Guillaume | CAN | 1/32 | W | IJFCad | Follonica | U73 | |
| 17 Nov 2018 | Fodor, David | ROU | 1/16 | L | IJFCad | Gyor | U73 | |
| 17 Nov 2018 | Jozeljic, Ivan | BIH | 1/32 | W | IJFCad | Gyor | U73 | |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Doumas Stavros | 2 | 1:1 |
| Medved Tjaz | 1 | 1:0 |
| Lepre Gianmarco | 1 | 1:0 |
| Fedin Anton | 1 | 1:0 |
| Gaulin Guillaume | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!