Nijat Mammadli Judoka
Nijat Mammadli
Country: Azerbaijan
|
Born: 4 April 2002 (23 years)
In 2019 he won gold at the Cadet European Cup in Fuengirola. In 2019 clinched a bronze medal at the Cadet European Championships in Warsaw.
Judo photos
Partners
| Result | City | Date |
|---|---|---|
| 3 | Warsaw | 2019 |
| 1 | Baku | 2019 |
| 1 | Fuengirola | 2019 |
| 2 | Casablanca | 2018 |
| 3 | Tunis | 2018 |
| W/L | Opponent | Date |
|---|---|---|
| L | Cakan, Enes | 2022 |
| W | Zhubatkan, Nursultan | 2022 |
| L | Jazan, Adam | 2022 |
| W | Prangidis, Christos | 2022 |
| L | Khorolsuren, Battsengel | 2019 |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Wolczak Yam | 2 | 2:0 |
| Karahan Emirhan | 2 | 1:1 |
| Demirel Muhammed | 2 | 0:2 |
| Yovchev Nikolay | 1 | 1:0 |
| Ickes David | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!