Fatma Laabidi Judoka
Fatma Laabidi
Country: Tunisia
|
Born: 4 April 2001 (24 years)
Fatma Laabidi from Tunisia won the European Cup Cadets Antalya and Cadet African Open Tunis in 2017. Fatma Laabidi (TUN) was number 1 of the IJF World Ranking for cadets O70kg in 2017 and 2018.
Judo photos
Partners
| Result | City | Date |
|---|---|---|
| 2 | Tunis | 2019 |
| 5 | Santiago de Chile | 2017 |
| 2 | Cairo | 2017 |
| 1 | Cairo | 2017 |
| 3 | Berlin | 2017 |
| W/L | Opponent | Date |
|---|---|---|
| L | Kamps, Marit | 2021 |
| W | Morales-Delgado, Mia | 2021 |
| W | Mammeri, Meroua | 2019 |
| L | Latrech, Islem | 2019 |
| L | Dhawedi, Siwar | 2017 |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Mammeri Meroua | 3 | 3:0 |
| Dhawedi Siwar | 3 | 2:1 |
| Latrech Islem | 2 | 1:1 |
| Cruz Luiza | 2 | 1:1 |
| Alexander Hanna | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!