Johannes Maekelburg Judoka
Johannes Maekelburg
Country: Germany
|
Born: 4 April 1999 (26 years)
Judo photos
Partners
| Result | City | Date |
|---|---|---|
| 2 | Oberhausen | 2015 |
| W/L | Opponent | Date |
|---|---|---|
| L | Boneschansker, Tom | 2016 |
| W | Sengirbayev, Shyngys | 2016 |
| L | Parcina, Luka | 2016 |
| L | Cherkai, Aleksandr | 2015 |
| W | Patek, Jan | 2015 |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Sengirbayev Shyngys | 1 | 1:0 |
| Patek Jan | 1 | 1:0 |
| Makinen Oskari | 1 | 0:1 |
| Cherkai Aleksandr | 1 | 0:1 |
| Parcina Luka | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!