Grand Prix Tbilisi - Event
| Date: | 21 Mar 2014 - 23 Mar 2014 |
|---|---|
| Place: | Tbilisi, Georgia |
| Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Orkhan Safarov | AZE |
| 2 | Yerkebulan Kossayev | KAZ |
| 3 | Lukhumi Chkhvimiani | GEO |
| 3 | Arsen Galstyan | RUS |
| 5 | Amiran Papinashvili | GEO |
| 5 | Gabit Yessimbetov | UZB |
| 7 | Giorgi Brolashvili | GEO |
| 7 | Paata Merebashvili | GEO |
| U66 | ||
| 1 | Nijat Shikhalizada | AZE |
| 2 | Georgii Zantaraia | UKR |
| 3 | Batgerel Battsetseg | MGL |
| 3 | Alim Gadanov | RUS |
| 5 | Kamal Khan-Magomedov | RUS |
| 5 | Yeldos Zhumakanov | KAZ |
| 7 | Shalva Kardava | GEO |
| 7 | Tristan Peikrishvili | GEO |
| U73 | ||
| 1 | Nugzari Tatalashvili | GEO |
| 2 | Lasha Shavdatuashvili | GEO |
| 3 | Musa Mogushkov | RUS |
| 3 | Zebeda Rekhviashvili | GEO |
| 5 | Serhiy Drebot | UKR |
| 5 | Victor Scvortov | UAE |
| 7 | Davit Nikoghosyan | ARM |
| 7 | Rustam Orujov | AZE |
| U81 | ||
| 1 | Avtandili Tchrikishvili | GEO |
| 2 | Travis Stevens | USA |
| 3 | Asaf Chen | ISR |
| 3 | Ushangi Margiani | GEO |
| 5 | Amir Ghasemi Nejad | IRI |
| 5 | Mammadali Mehdiyev | AZE |
| 7 | Tural Safguliyev | AZE |
| 7 | Stanislav Semenov | RUS |
| U90 | ||
| 1 | Zviad Gogotchuri | GEO |
| 2 | Walter Facente | ITA |
| 3 | Kirill Denisov | RUS |
| 3 | Vadym Synyavsky | UKR |
| 5 | Paata Gviniashvili | GEO |
| 5 | Kamoliddin Kholmamatov | UZB |
| 7 | Ramin Gurbanov | AZE |
| 7 | Quedjau Nhabali | UKR |
| U100 | ||
| 1 | Artem Bloshenko | UKR |
| 2 | Ivan Remarenco | UAE |
| 3 | Elmar Gasimov | AZE |
| 3 | Javad Mahjoub | IRI |
| 5 | David Loriashvili | GEO |
| 5 | Guram Tushishvili | GEO |
| 7 | Dmytro Luchyn | UKR |
| 7 | Aleksandre Mskhaladze | GEO |
| O100 | ||
| 1 | Adam Okruashvili | GEO |
| 2 | Anton Krivobokov | RUS |
| 3 | Stanislav Bondarenko | UKR |
| 3 | Levani Matiashvili | GEO |
| 5 | Vakhtangi Bitiev | AZE |
| 5 | Daniel Natea | ROU |
| 7 | Rostomi Khakhaleishvili | GEO |
| 7 | Juhan Mettis | EST |
| referee | ||
| 9 | Vladimir Vostrikov | RUS |
| 9 | Vincent Druaux | FRA |
| 9 | Nuno Carvalho | POR |
| 9 | Vladimir Nutsubidze | GEO |
| 9 | Everado Garcia | MEX |
| 9 | Amiran Totikashvili | GEO |
| 9 | Mukhsin Nurtazin | KAZ |
| 9 | Gary Berliner | USA |
Results women
| U48 | ||
| 1 | Nataliya Komova | RUS |
| 2 | Maryna Cherniak | UKR |
| 3 | Dilara Lokmanhekim | TUR |
| 3 | Amelie Rosseneu | ISR |
| 5 | Kristina Rumyantseva | RUS |
| 5 | Kristina Vrsic | SLO |
| 7 | Sümeyye Akkus | TUR |
| 7 | Noa Minsker | ISR |
| U52 | ||
| 1 | Gili Cohen | ISR |
| 2 | Rosalba Forciniti | ITA |
| 3 | Natalia Kuziutina | RUS |
| 3 | Tetiana Levytska-Shukvani | UKR |
| 5 | Yulia Kazarina | RUS |
| 5 | Oleksandra Starkova | UKR |
| 7 | Gulbadam Babamuratova | TKM |
| 7 | Azzaya Chintogtokh | MGL |
| U57 | ||
| 1 | Irina Zabludina | RUS |
| 2 | Jovana Rogic | SRB |
| 3 | Kifayat Gasimova | AZE |
| 3 | Shushana Hevondian | UKR |
| 5 | Batzul Altai | MGL |
| 5 | Vlora Bedeti | SLO |
| 7 | Tatiana Khomentovskaia | RUS |
| 7 | Katinka Szabó | HUN |
| U63 | ||
| 1 | Edwige Gwend | ITA |
| 2 | Yarden Gerbi | ISR |
| 3 | Nina Milosevic | SLO |
| 3 | Pari Surakatova | RUS |
| 5 | Andreja Dakovic Cizmek | CRO |
| 5 | Hannah Martin | USA |
| 7 | Svetlana Chepurina | UKR |
| 7 | Shorena Sharadze | GEO |
| U70 | ||
| 1 | Barbara Matić | CRO |
| 2 | Ekaterina Denisenkova | RUS |
| 3 | Irina Gazieva | RUS |
| 3 | Lior Wildikan | ISR |
| 5 | Valeria Ferrari | ITA |
| 5 | Yarden Mayersohn | ISR |
| 7 | Gulnoza Matniyazova | UZB |
| 7 | Franciska Szabó | HUN |
| U78 | ||
| 1 | Assunta Galeone | ITA |
| 2 | Victoriia Turks | UKR |
| 3 | Ivana Maranic | CRO |
| 3 | Brigita Matić-Ljuba | CRO |
| 5 | Anastasiya Dmitrieva | RUS |
| 5 | Alena Kachorovskaya | RUS |
| 7 | Nino Odzelashvili | GEO |
| 7 | Anastasiya Turchyn | UKR |
| O78 | ||
| 1 | Gulsah Kocaturk Ozen | TUR |
| 2 | Sandra Jablonskyte | LTU |
| 3 | Ksenia Chibisova | RUS |
| 3 | Mariia Shekerova | RUS |
| 5 | Elene Kebadze | GEO |
| 5 | Anastasiia Sapsai | UKR |
| 7 | Irine Leonidze | GEO |
| 7 | Galyna Tarasova | UKR |
| referee | ||
| 9 | Ioana Babiuc | ROU |
| 9 | Min-Sun Cho | KOR |
| Cat. | Name |
|---|---|
| U60 | Shinji Kido (JPN) |
| U66 | Dzmitry Shershan (BLR) |
| U73 | Sagi Muki (ISR) |
| U81 | Tural Safguliyev (AZE) |
| U90 | Shekhmad Magomedov (AZE) |
| U100 | Or Sasson (ISR) |
| O100 | Adam Okruashvili (GEO) |
| Country | Gold |
|---|---|
| Israel | 2 |
| Azerbaijan | 2 |
| Japan | 1 |
| Georgia | 1 |
| Belarus | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!