European Championships U23 Tyumen - Event
| Date: | 18 Nov 2011 - 20 Nov 2011 |
|---|---|
| Place: | Tyumen, Russia |
| Type: | European U23 Championships |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Yanislav Gerchev | BUL |
| 2 | Robert Mshvidobadze | RUS |
| 3 | Dmitriy Kulikov | RUS |
| 3 | Vugar Shirinli | AZE |
| 5 | Ahmet Sahin Kaba | TUR |
| 5 | Amado Lazea | ROU |
| 7 | Andrii Burdun | UKR |
| 7 | Gor Harutyunyan | ARM |
| U66 | ||
| 1 | Bence Zámbori | HUN |
| 2 | Mehmet Durmaz | TUR |
| 3 | Zsolt Gorjanacz | HUN |
| 3 | Kilian Le Blouch | FRA |
| 5 | Grzegorz Lewinski | POL |
| 5 | Sebastian Seidl | GER |
| 7 | Wytze De Jong | NED |
| 7 | Kenneth Van Gansbeke | BEL |
| U73 | ||
| 1 | Zelimkhan Ozdoev | RUS |
| 2 | Massimiliano Carollo | ITA |
| 3 | Piotr Kurkiewicz | POL |
| 3 | Denis Iartcev | RUS |
| 5 | Aliaksei Ramanchyk | BLR |
| 5 | Neal van de Kamer | NED |
| 7 | Dmytro Kanivets | UKR |
| 7 | Diego Jose Sanchez | ESP |
| 7 | Diego Sanchez Mondaca | ESP |
| U81 | ||
| 1 | Krisztian Toth | HUN |
| 2 | Artyom Baghdasaryan | ARM |
| 3 | Adrian Nacimiento Lorenzo | ESP |
| 3 | Stanislav Semenov | RUS |
| 5 | Yannick Gutsche | GER |
| 5 | Matteo Marconcini | ITA |
| 7 | Rustam Alimli | AZE |
| 7 | Tural Safguliyev | AZE |
| U90 | ||
| 1 | Magomed Magomedov | RUS |
| 2 | Quedjau Nhabali | UKR |
| 3 | Joakim Dvärby | SWE |
| 3 | Marc Odenthal | GER |
| 5 | Ciril Grossklaus | SUI |
| 5 | Giuliano Loporchio | ITA |
| 7 | Anthony Laignes | FRA |
| 7 | Noël Van 't End | NED |
| U100 | ||
| 1 | Adlan Bisultanov | RUS |
| 2 | Khaibula Magomedov | RUS |
| 3 | Domenico Di Guida | ITA |
| 3 | Feyyaz Yazici | TUR |
| 5 | Miklós Cirjenics | HUN |
| 5 | Tobias Mol | NED |
| 7 | Evgeny Samsonov | UKR |
| 7 | Jakub Wójcik | POL |
| O100 | ||
| 1 | Sergei Prokin | RUS |
| 2 | Vladut Simionescu | ROU |
| 3 | Andre Breitbarth | GER |
| 3 | Magomed Nazhmudinov | RUS |
| 5 | Benjamin Harmegnies | BEL |
| 5 | Martin Marinkov | BUL |
| 7 | Adám Juhász | HUN |
| 7 | Diogo Silva | POR |
| referee | ||
| 9 | Davit Khitaryan | ARM |
| 9 | Manfred Hausberger | AUT |
| 9 | Walter Patoor | BEL |
| 9 | Sergey Skamarovski | BLR |
| 9 | Rosen Rusev | BUL |
| 9 | Anto Prgomet | CRO |
| 9 | Marek Simcak | CZE |
| 9 | Arnald Armentano | ESP |
| 9 | Einar Suur | EST |
| 9 | Vincent Druaux | FRA |
| 9 | Axel Hanke | GER |
| 9 | Panajotis Papadopolous | GRE |
| 9 | Balázs Gosztonyi | HUN |
| 9 | Eran Vardi | ISR |
| 9 | GianLuigi Pugnetti | ITA |
| 9 | German Shteinbouk | LAT |
| 9 | Jhon Ramaekers | NED |
| 9 | Per Arne Grime | NOR |
| 9 | Nuno Carvalho | POR |
| 9 | Marius Jeberean | ROU |
| 9 | Andrey Shpanagel | RUS |
| 9 | Vasily Smolin Sr. | RUS |
| 9 | Guy Christian Ruelle | SMR |
| 9 | Dick Johansson | SWE |
| 9 | Mehmet Yilmaz | TUR |
| 9 | Vitaliy Sulima | UKR |
Results women
| U48 | ||
| 1 | Kay Kraus | GER |
| 2 | Ekaterina Tikhonova | RUS |
| 3 | Odette Giuffrida | ITA |
| 3 | Tatiana Osoianu | MDA |
| 5 | Melanie Clement | FRA |
| 5 | Scarlett Gabrielli | FRA |
| 7 | Maryna Krot | UKR |
| 7 | Ljiljana Savanovic | SRB |
| U52 | ||
| 1 | Mariia Buiok | UKR |
| 2 | Shushana Hevondian | UKR |
| 3 | Jacqueline Lisson | GER |
| 3 | Alessia Staraverava | RUS |
| 5 | Julia Figueroa | ESP |
| 5 | Anni Ikälä | FIN |
| 7 | Marta Iadeluca | ITA |
| 7 | Turana Seyidi | AZE |
| U57 | ||
| 1 | Tugba Zehir | TUR |
| 2 | Helene Receveaux | FRA |
| 3 | Larissa Csatari | SUI |
| 3 | Loredana Ohai | ROU |
| 5 | Ivelina Ilieva | BUL |
| 5 | Agata Perenc | POL |
| 7 | Maryna Murashko | UKR |
| 7 | Yulia Kazarina | RUS |
| U63 | ||
| 1 | Kathrin Unterwurzacher | AUT |
| 2 | Halima Mohamed-Seghir | POL |
| 3 | Eszter Gáspár | HUN |
| 3 | Martyna Trajdos | GER |
| 5 | Tatiana Kazeniuk | RUS |
| 5 | Nina Milosevic | SLO |
| 7 | Marit De Gier | NED |
| 7 | Mia Hermansson | SWE |
| U70 | ||
| 1 | Laura Vargas Koch | GER |
| 2 | Anka Pogacnik | SLO |
| 3 | Marija Cosic Zgalin | CRO |
| 3 | Daria Davydova | RUS |
| 5 | Anne-Katrin Lisewski | GER |
| 5 | Barbara Matić | CRO |
| 7 | Seyda Bayram | TUR |
| 7 | Irina Sordiya | RUS |
| U78 | ||
| 1 | Abigel Joo | HUN |
| 2 | Omri Kenyon | ISR |
| 3 | Ivanna Makukha | UKR |
| 3 | Alena Prokopenko | RUS |
| 5 | Katarzyna Furmanek | POL |
| 5 | Iris Lemmen | NED |
| 7 | Lena Buseman | NED |
| 7 | Tatyana Sordiya | RUS |
| O78 | ||
| 1 | Sara Alvarez Folgueira | ESP |
| 2 | Maria Gorbunova | RUS |
| 3 | Janine Penders | NED |
| 3 | Maryna Slutskaya | BLR |
| 5 | Kristin Buessow | GER |
| 5 | Galyna Tarasova | UKR |
| 7 | Joanna Jaworska | POL |
| 7 | Urska Urek | SLO |
| referee | ||
| 9 | Elaine Down | GBR |
| 9 | Marina Bondar | RUS |
| Cat. | Name |
|---|---|
| U60 | Ashley McKenzie (GBR) |
| U66 | Denis Lavrentiev (RUS) |
| U73 | Attila Ungvari (HUN) |
| U81 | Murat Khabachirov (RUS) |
| U90 | Aaron Hildebrand (GER) |
| U100 | Dino Pfeiffer (GER) |
| O100 | Andre Breitbarth (GER) |
| U48 | Amelie Rosseneu (BEL) |
| U52 | Tugba Zehir (TUR) |
| U57 | Andreea Chitu (ROU) |
| U63 | Edwige Gwend (ITA) |
| U70 | Stephanie Egger (SUI) |
| U78 | Abigel Joo (HUN) |
| O78 | Kristin Buessow (GER) |
| Country | Gold |
|---|---|
| Germany | 4 |
| Hungary | 2 |
| Russia | 2 |
| Türkiye | 1 |
| Romania | 1 |
| Italy | 1 |
| Great Britain | 1 |
| Belgium | 1 |
| Switzerland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!