European Cup U21 Leibnitz - Event
| Date: | 2 Jun 2018 - 3 Jun 2018 |
|---|---|
| Place: | Leibnitz, Austria |
| Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
| U55 | ||
| 1 | Daichi Takano | JPN |
| 2 | Rovshan Aliyev | AZE |
| 3 | Balabay Aghayev | AZE |
| 3 | Rashkhan Bakhishaliyev | AZE |
| 5 | Csanad Feczko | HUN |
| 5 | Dilshot Khalmatov | UKR |
| 7 | Nurkhan Almabek | KAZ |
| 7 | Emerson Silva | BRA |
| U60 | ||
| 1 | Ramazan Abdulaev | RUS |
| 2 | Bauyrzhan Narbayev | KAZ |
| 3 | Ivo Verhorstert | NED |
| 3 | Arslan Yessengel | KAZ |
| 5 | Yashar Najafov | AZE |
| 5 | Renan Torres | BRA |
| 7 | David Kleiber | AUT |
| 7 | Kyrylo Samotug | UKR |
| U66 | ||
| 1 | Manuel Lombardo | ITA |
| 2 | Mattia Miceli | ITA |
| 3 | Ibrahim Aliyev | AZE |
| 3 | Bakhitzhan Abdurakhmanov | KAZ |
| 5 | Reda Seddouki | FRA |
| 5 | Mark Hristov | BUL |
| 7 | Joeri Van Opstal | NED |
| 7 | Willian Lima | BRA |
| U73 | ||
| 1 | Giovanni Esposito | ITA |
| 2 | Abdul Malik Umayev | BEL |
| 3 | Angsarbek Gainullin | KAZ |
| 3 | Zhanbolat Bagtbergenov | KAZ |
| 5 | Hideyuki Ishigooka | JPN |
| 5 | Yannick Van der Kolk | NED |
| 7 | Hasil Jafarov | AZE |
| 7 | Jakub Pankowski | POL |
| U81 | ||
| 1 | Christian Parlati | ITA |
| 2 | Paul Livolsi | FRA |
| 3 | Eniel Caroly | FRA |
| 3 | Hikaru Tomokiyo | JPN |
| 5 | Roland Goz | HUN |
| 5 | Robert Rajkai | HUN |
| 7 | Dilan Rechister | ISR |
| 7 | Benedek Toth | HUN |
| U90 | ||
| 1 | Kosuke Mashiyama | JPN |
| 2 | Ferenc Tóth | HUN |
| 3 | Tom Boneschansker | NED |
| 3 | Falk Petersilka | NED |
| 5 | Alexis Mathieu | FRA |
| 5 | Toni Miletic | BIH |
| 7 | Oleksii Babenko | UKR |
| 7 | Martijn Van de Ven | NED |
| U100 | ||
| 1 | Kiyotaka Sekine | JPN |
| 2 | Lucas Lima | BRA |
| 3 | Mathias Madsen | DEN |
| 3 | Shpati Zekaj | KOS |
| 5 | Ole Buth | GER |
| 5 | Adil Karimli | AZE |
| 7 | Paul Devos | FRA |
| 7 | Mathias Willnauer | AUT |
| O100 | ||
| 1 | Erik Abramov | GER |
| 2 | Ryota Isomura | JPN |
| 3 | Vladimir Kostic | SRB |
| 3 | Jonas Schreiber | GER |
| 5 | Pathi Mena Munzimbu | FRA |
| 5 | Andre Soares BRA | BRA |
| 7 | Arthur Barboza | BEL |
| 7 | Ivaylo Dimitrov | BUL |
| referee | ||
| 9 | Frank Doetsch | GER |
| 9 | Emil Pozvek | SLO |
| 9 | Lorenzo Bagnoli | ITA |
| 9 | Andre Lippeck | GER |
| 9 | Tomas Jankovics | SVK |
| 9 | Roland Kasper | AUT |
| 9 | Aldo Albanese | ITA |
| 9 | Sergiy Koznov | UKR |
| 9 | Archi Shrimpton | GBR |
| 9 | Matin Rahimli | AZE |
| 9 | Kajpeter Pesonen | FIN |
| 9 | Juha Vuorela | FIN |
Results women
| U44 | ||
| 1 | Amanda Arraes | BRA |
| 2 | Erza Muminoviq | KOS |
| 3 | Ramila Aliyeva | AZE |
| 3 | Fatime Beringer | HUN |
| 5 | Melanie Frigoul | FRA |
| 5 | Gamze Sayma | TUR |
| 7 | Aygun Hajiyeva | AZE |
| 7 | Kateryna Sablieva | UKR |
| U48 | ||
| 1 | Laura Ferreira | BRA |
| 2 | Tugce Beder | TUR |
| 3 | Mascha Ballhaus | GER |
| 3 | Galiya Tynbayeva | KAZ |
| 5 | Lisa Dengg | AUT |
| 5 | Blandine Pont | FRA |
| 7 | Jacqueline Springer | AUT |
| 7 | Lois Petit | BEL |
| U52 | ||
| 1 | Amber Ryheul | BEL |
| 2 | Faiza Mokdar | FRA |
| 3 | Seija Ballhaus | GER |
| 5 | Lydia Boudouaia | FRA |
| 5 | Annika Wuerfel | GER |
| 5 | Gultaj Mammadaliyeva | AZE |
| 7 | Lena Grulich | GER |
| 7 | Celine Salzgeber | AUT |
| U57 | ||
| 1 | Ketelyn Nascimento | BRA |
| 2 | Maryline Louis Sidney | FRA |
| 3 | Gaetane Deberdt | FRA |
| 3 | Jana Ziegler | GER |
| 5 | Iva Oberan | CRO |
| 5 | Josie Steele | GBR |
| 7 | Pleuni Cornelisse | NED |
| 7 | Silvia Pellitteri | ITA |
| U63 | ||
| 1 | Dena Pohl | GER |
| 2 | Kyra Reumerman | NED |
| 3 | Laerke Olsen | DEN |
| 3 | Annabelle Winzig | GER |
| 5 | Lucija Babic | CRO |
| 5 | Mina Agneta Ricken | GER |
| 7 | Manon Deketer | FRA |
| 7 | Olivia Spellman | GBR |
| U70 | ||
| 1 | Margit De Voogd | NED |
| 2 | Moldir Narynova | KAZ |
| 3 | Candice Lebreton | FRA |
| 3 | Ellen Santana | BRA |
| 5 | Semanur Erdogan | TUR |
| 5 | Donja Vos | NED |
| 7 | Alexandra Gantner | GER |
| 7 | Jovana Pekovic | MNE |
| U78 | ||
| 1 | Julie Hoelterhoff | GER |
| 2 | Christina Faber | GER |
| 3 | Lea Schmid | GER |
| 3 | Teresa Zenker | GER |
| 5 | Shelley Ludford | GBR |
| 5 | Renee Van Harselaar | NED |
| 7 | Petrunjela Pavic | CRO |
| 7 | Karla Prodan | CRO |
| O78 | ||
| 1 | Paulina Dziopa | POL |
| 2 | Samira Bouizgarne | GER |
| 3 | Renee Lucht | GER |
| 3 | Marketa Paulusova | CZE |
| 5 | Merel Barkman | NED |
| 5 | Kubranur Esir | TUR |
| 7 | Maria Hoellwart | AUT |
| 7 | Helena Vukovic | CRO |
| referee | ||
| 9 | Jenny Koster | NED |
| 9 | Bronislava Bednarova | CZE |
| Cat. | Name |
|---|---|
| U55 | Andrea Carlino (ITA) |
| U60 | Nursultan Serali (KAZ) |
| U66 | Sunggat Zhubatkan (KAZ) |
| U73 | Alexandr Kolesnik (RUS) |
| U81 | Tim Gramkow (GER) |
| U90 | Inal Taimazov (RUS) |
| U100 | Simeon Catharina (NED) |
| O100 | Stephan Hegyi (AUT) |
| U44 | Marine Gilly (FRA) |
| U48 | Aoi Ogura (JPN) |
| U52 | Betina Temelkova (ISR) |
| U57 | Acelya Toprak (GBR) |
| U63 | Yukari Miura (JPN) |
| U70 | Michaela Polleres (AUT) |
| U78 | Ena Matsui (JPN) |
| O78 | Haruno Kumeda (JPN) |
| Country | Gold |
|---|---|
| Japan | 4 |
| Austria | 2 |
| Kazakhstan | 2 |
| Russia | 2 |
| Netherlands | 1 |
| Italy | 1 |
| Israel | 1 |
| Germany | 1 |
| Great Britain | 1 |
| France | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!