European Cup U21 Kaunas - Event
| Date: | 12 May 2018 - 13 May 2018 |
|---|---|
| Place: | Kaunas, Lithuania |
| Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
| U55 | ||
| 1 | Daan Moes | NED |
| 2 | Csanad Feczko | HUN |
| 3 | David Gauch | SUI |
| 3 | Hubert Pieczynski | POL |
| 5 | Grazvydas Mykolaitis | LTU |
| 5 | Piotr Zaborowski | POL |
| 7 | Tadas Calka | LTU |
| U60 | ||
| 1 | Konrad Shoka | BLR |
| 2 | Semen Kurtashov | RUS |
| 3 | Quincy Haefkens | NED |
| 3 | Ivo Verhorstert | NED |
| 5 | Luukas Saha | FIN |
| 5 | Scott Thomson | GBR |
| 7 | Valentin Hehtke | GER |
| 7 | Henry Wakes | GBR |
| U66 | ||
| 1 | Artjoms Galaktionovs | LAT |
| 2 | Dzmitry Muzhaila | BLR |
| 3 | Sebastian Makowski | POL |
| 3 | Meruzhan Sargsyan | ARM |
| 5 | Jonas Czajkowski | DEN |
| 5 | Job Hanssen | NED |
| 7 | Bence Pongracz | HUN |
| 7 | Mario Wiesinger | AUT |
| U73 | ||
| 1 | Kilian Ochs | GER |
| 2 | Pärt Laas | EST |
| 3 | Cezary Tchorzewski | POL |
| 3 | Yannick Van der Kolk | NED |
| 5 | Jonathan Gehmayr | AUT |
| 5 | Abdul Malik Umayev | BEL |
| 7 | Uros Nikolic | AUS |
| 7 | Darius Rogoza | LTU |
| U81 | ||
| 1 | Jan Reijntjens | NED |
| 2 | Benedek Toth | HUN |
| 3 | Oskari Makinen | FIN |
| 3 | Lukas Wittwer | SUI |
| 5 | Aslanbeg Magomedkerimov | EST |
| 5 | Robert Rajkai | HUN |
| 7 | Emil Hennebach | GER |
| 7 | Mate Iklodi | HUN |
| U90 | ||
| 1 | Tim Schmidt | GER |
| 2 | Harry Lovell-Hewitt | GBR |
| 3 | Aliaksandr Sidoryk | BLR |
| 3 | Martijn Van de Ven | NED |
| 5 | Richard Fiedler | GER |
| 5 | Apor Toth | HUN |
| 7 | Luka Fettkoether | GER |
| 7 | Simon Sulla | EST |
| U100 | ||
| 1 | Daniel Zorn | GER |
| 2 | Mathias Madsen | DEN |
| 3 | Simeon Catharina | NED |
| 3 | Jelle Snippe | NED |
| 5 | Bogdan Voitsik | BLR |
| 5 | Yvo Witassek | GER |
| 7 | Kylian Bulthuis | NED |
| 7 | Jan Niklas Goldhammer | GER |
| O100 | ||
| 1 | Jonas Schreiber | GER |
| 2 | Richard Waczulik | HUN |
| 3 | Erik Abramov | GER |
| 3 | Richard Sipocz | HUN |
| 5 | Krzysztof Zaleczny | POL |
| 5 | Rick Zomer | NED |
| 7 | Vladlens Jarockis | LAT |
| 7 | Ignas Mecajus | LTU |
| referee | ||
| 9 | Elman Kurbanov | RUS |
| 9 | Vano Dzamashvili | GEO |
| 9 | Siarhei Skamarouski | BLR |
| 9 | GianLuigi Pugnetti | ITA |
| 9 | Zygmantas Rybinas | LTU |
| 9 | Martin Schuch | GER |
| 9 | Herve Fillon | FRA |
| 9 | Sandor Magyar | SWE |
| 9 | Edward Murel | EST |
| 9 | Eduardo Tigeras Gil | ESP |
Results women
| U44 | ||
| 1 | Fatime Beringer | HUN |
| 2 | Jaime-Leigh Whitaker | GBR |
| 3 | Egle Naudziunaite | LTU |
| U48 | ||
| 1 | Andrea Stojadinov | SRB |
| 2 | Mascha Ballhaus | GER |
| 3 | Lois Petit | BEL |
| 3 | Amy Platten | GBR |
| 5 | Helena Grau | GER |
| 5 | Helen Schneider | GER |
| 7 | Agustina Lahiton | ARG |
| 7 | Paulina Szlachta | POL |
| U52 | ||
| 1 | Seija Ballhaus | GER |
| 2 | Amber Ryheul | BEL |
| 3 | Molly Harvey | GBR |
| 3 | Naomi Van Krevel | NED |
| 5 | Olivia Piechota | GBR |
| 5 | Annika Wuerfel | GER |
| 7 | Lena Grulich | GER |
| 7 | Yasmin Javadian | GBR |
| U57 | ||
| 1 | Jana Ziegler | GER |
| 2 | Marica Perisic | SRB |
| 3 | Nora Bannenberg | GER |
| 3 | Pleuni Cornelisse | NED |
| 5 | Alexandra Maroti | HUN |
| 5 | Shannon Van de Meeberg | NED |
| 7 | Vanessa Machnicka | POL |
| 7 | Brigitta Varga | HUN |
| U63 | ||
| 1 | Dena Pohl | GER |
| 2 | Angelika Szymańska | POL |
| 3 | Laerke Olsen | DEN |
| 3 | Kyra Reumerman | NED |
| 5 | Selina Delen | BEL |
| 5 | Jovana Obradovic | SRB |
| 7 | Tove Hansen | SWE |
| 7 | Natalia Kropska | POL |
| U70 | ||
| 1 | Donja Vos | NED |
| 2 | Karolina Miller | POL |
| 3 | Margit De Voogd | NED |
| 3 | Silja Kok | NED |
| 5 | Esme Nalbat | NED |
| 5 | Esmee Van Schaardenburg | NED |
| 7 | Jessica Gorissen | NED |
| 7 | Justyna Sliwa | POL |
| U78 | ||
| 1 | Shelley Ludford | GBR |
| 2 | Renee Van Harselaar | NED |
| 3 | Annika Karilaid | EST |
| 3 | Abigail Paduch | AUS |
| 5 | Migle Dudenaite | LTU |
| 5 | Kim Hooi | NED |
| 7 | Aleksandra Gaj | POL |
| 7 | Vere Van Stratum | NED |
| O78 | ||
| 1 | Renee Lucht | GER |
| 2 | Justina Kmieliauskaite | LTU |
| 3 | Julia Swiatkiewicz | POL |
| 3 | Mercedesz Szigetvári | HUN |
| 5 | Merel Barkman | NED |
| 5 | Katarzyna Madajewska | POL |
| 7 | Paulina Dziopa | POL |
| 7 | Wiktoria Lis | POL |
| referee | ||
| 9 | Anna Ovtsarenko | EST |
| 9 | Antonina Herian | POL |
| Cat. | Name |
|---|---|
| U55 | Bauyrzhan Narbayev (KAZ) |
| U60 | Jorre Verstraeten (BEL) |
| U66 | Oleh Ovcharenko (UKR) |
| U73 | Madiyar Sembayev (KAZ) |
| U81 | Matthias Casse (BEL) |
| U90 | Vitalii Shepel (UKR) |
| U100 | Daniel Mukete (BLR) |
| O100 | Yahor Kukharenka (BLR) |
| U44 | Lois Petit (BEL) |
| U48 | Sofia Petitto (ITA) |
| U52 | Myriam Blavier (BEL) |
| U57 | Larissa Van Krevel (NED) |
| U63 | Jessica Gorissen (NED) |
| U70 | Gabriella Willems (BEL) |
| U78 | Christina Faber (GER) |
| O78 | Mercedesz Szigetvári (HUN) |
| Country | Gold |
|---|---|
| Belgium | 5 |
| Belarus | 2 |
| Ukraine | 2 |
| Kazakhstan | 2 |
| Netherlands | 2 |
| Germany | 1 |
| Italy | 1 |
| Hungary | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!