Grand Prix Tashkent - Event
| Date: | 6 Oct 2017 - 8 Oct 2017 |
|---|---|
| Place: | Tashkent, Uzbekistan |
| Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Vugar Shirinli | AZE |
| 2 | Islam Yashuev | RUS |
| 3 | Sharafuddin Lutfillaev | UZB |
| 3 | Abylaikhan Sharatov | KAZ |
| 5 | Mukhriddin Tilovov | UZB |
| 5 | Doston Ruziev | UZB |
| 7 | Sukhrob Boqiev | TJK |
| 7 | Rakhimjon Subhonov | UZB |
| U66 | ||
| 1 | Dzmitry Minkou | BLR |
| 2 | Kherlen Ganbold | MGL |
| 3 | Altansukh Dovdon | MGL |
| 3 | Sardor Nurillaev | UZB |
| 5 | Baruch Shmailov | ISR |
| 5 | Artur Te | KGZ |
| 7 | Andraz Jereb | SLO |
| 7 | Kenneth Van Gansbeke | BEL |
| U73 | ||
| 1 | Zhansay Smagulov | KAZ |
| 2 | Giyosjon Boboev | UZB |
| 3 | Telman Valiyev | AZE |
| 3 | Khikmatillokh Turaev | UZB |
| 5 | Mirzahid Farmonov | UZB |
| 5 | Martin Hojak | SLO |
| 7 | Jakhongir Alimardonov | UZB |
| 7 | Mod Reshad Aryan | AFG |
| U81 | ||
| 1 | Sagi Muki | ISR |
| 2 | Dagvasuren Nyamsuren | MGL |
| 3 | Fagan Guluzada | AZE |
| 3 | Sharofiddin Boltaboev | UZB |
| 5 | Kamoliddin Rasulov | UZB |
| 5 | Bekzhan Abdualiev | KAZ |
| 7 | Sukhrob Tursunov | UZB |
| 7 | Jakub Kubieniec | POL |
| U90 | ||
| 1 | Komronshokh Ustopiriyon | TJK |
| 2 | Dilshod Choriev | UZB |
| 3 | Yakhyo Imamov | UZB |
| 3 | Dilshod Choriev | UZB |
| 3 | Yahor Varapayeu | BLR |
| 5 | Doston Meyliev | UZB |
| 5 | Islam Bozbayev | KAZ |
| 7 | Shota Vaniev | RUS |
| 7 | Jasurbek Shukurov | UZB |
| U100 | ||
| 1 | Ramadan Darwish | EGY |
| 2 | Niyaz Ilyasov | RUS |
| 3 | Davronbek Sattorov | UZB |
| 3 | Sherali Juraev | UZB |
| 5 | Saidzhalol Saidov | TJK |
| 5 | Mikita Sviryd | BLR |
| 7 | Temirlan Kolbay | KAZ |
| 7 | Erkin Doniyorov | UZB |
| O100 | ||
| 1 | Or Sasson | ISR |
| 2 | Iurii Krakovetskii | KGZ |
| 3 | Boltoboy Baltaev | UZB |
| 3 | Bekmurod Oltiboev | UZB |
| 5 | Ikhtiyor Khalmuratov | UZB |
| 5 | Mukhsin Khisomiddinov | UZB |
| 7 | Uladzislau Tsiarpitski | BLR |
| 7 | Temuulen Battulga | MGL |
| referee | ||
| 9 | Vladimir Nutsubidze | GEO |
| 9 | Balázs Gosztonyi | HUN |
| 9 | Frank Wolf | GER |
| 9 | Jeferson Vieira | BRA |
| 9 | Vyacheslav Pereteyko | UZB |
| 9 | Enrique Eraña | ESP |
| 9 | Nedim Bayat | TUR |
| 9 | Khaled Anwar Ali | EGY |
| 9 | Yasuhiko Okada | JPN |
| 9 | Roland Poiger | AUT |
| 9 | Fariz Huseynov | AZE |
| 9 | Alejandro Kaidar | ARG |
| 9 | Andres Cabeiro Bruni | GUA |
| 9 | Fahed Al Mutairi | KUW |
| 9 | Ramziddin Sayidov | UZB |
Results women
| U48 | ||
| 1 | Urantsetseg Munkhbat | MGL |
| 2 | Milica Nikolic | SRB |
| 3 | Éva Csernoviczki | HUN |
| 3 | Mariia Persidskaia | RUS |
| 5 | Nodira Gulova | UZB |
| 5 | Noa Minsker | ISR |
| 7 | Anastasia Pavlenko | RUS |
| 7 | Jakhonoy Turkmanova | UZB |
| U52 | ||
| 1 | Betina Temelkova | ISR |
| 2 | Agata Perenc | POL |
| 3 | Charline Van Snick | BEL |
| 3 | Petra Nareks | SLO |
| 5 | Karolina Pieńkowska | POL |
| 5 | Ariel Bezalel | ISR |
| 7 | Tsolmon Adiyasambuu | MGL |
| 7 | Aigunim Tuitekova | KAZ |
| U57 | ||
| 1 | Anna Borowska | POL |
| 2 | Timna Nelson-Levy | ISR |
| 3 | Kaja Kajzer | SLO |
| 3 | Sevara Nishanbayeva | KAZ |
| 5 | Sabrina Filzmoser | AUT |
| 5 | Giulia Caggiano | ITA |
| 7 | Aigerim Abilkadirova | KAZ |
| 7 | Po Sum Leung | HKG |
| U63 | ||
| 1 | Kathrin Unterwurzacher | AUT |
| 2 | Hannah Martin | USA |
| 3 | Ekaterina Valkova | RUS |
| 3 | Catherine Beauchemin-Pinard | CAN |
| 5 | Busra Katipoglu | TUR |
| 5 | Andreja Leski | SLO |
| 7 | Marian Urdabayeva | KAZ |
| 7 | Daria Davydova | RUS |
| U70 | ||
| 1 | Gulnoza Matniyazova | UZB |
| 2 | Emilie Sook | DEN |
| 3 | Anka Pogacnik | SLO |
| 3 | Szabina Gercsák | HUN |
| 5 | Roxane Taeymans | BEL |
| 5 | Taisia Kireeva | RUS |
| 7 | Iana Dibrina | RUS |
| 7 | Aelita Chsherbakova | KAZ |
| U78 | ||
| 1 | Anastasiya Turchyn | UKR |
| 2 | Beata Pacut | POL |
| 3 | Anastasiya Dmitrieva | RUS |
| 3 | Yarden Mayersohn | ISR |
| 5 | Bernadette Graf | AUT |
| 5 | Zarina Raifova | KAZ |
| 7 | Albina Amangeldiyeva | KAZ |
| 7 | Melora Rosetta | ITA |
| O78 | ||
| 1 | Anamari Velensek | SLO |
| 2 | Gulzhan Issanova | KAZ |
| 3 | Sarah Adlington | GBR |
| 3 | Anzhela Gasparian | RUS |
| 5 | Daria Karpova | RUS |
| 5 | Rahima Yuldoshova | UZB |
| 7 | Nodira Jumaniyazova | UZB |
| 7 | Nazokat Ibragimova | UZB |
| referee | ||
| 9 | Ioana Babiuc | ROU |
| 9 | Min-Sun Cho | KOR |
| Cat. | Name |
|---|---|
| U60 | Mukhriddin Tilovov (UZB) |
| U66 | Kengo Takaichi (JPN) |
| U73 | Mirzahid Farmonov (UZB) |
| U81 | Davlat Bobonov (UZB) |
| U90 | Yakhyo Imamov (UZB) |
| U100 | Soyib Kurbonov (UZB) |
| O100 | Yerzhan Shynkeyev (KAZ) |
| U48 | Mariia Persidskaia (RUS) |
| U52 | Aigunim Tuitekova (KAZ) |
| U57 | Anastasiia Konkina (RUS) |
| U63 | Daria Davydova (RUS) |
| U70 | Gulnoza Matniyazova (UZB) |
| U78 | Abigel Joo (HUN) |
| O78 | Gulzhan Issanova (KAZ) |
| Country | Gold |
|---|---|
| Uzbekistan | 6 |
| Russia | 3 |
| Kazakhstan | 3 |
| Hungary | 1 |
| Japan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!