European Cup U21 Kiev - Event
| Date: | 18 May 2013 - 18 May 2013 |
|---|---|
| Place: | Kiev, Ukraine |
| Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
| U55 | ||
| 1 | Akos Bartha | HUN |
| 2 | Davud Mammadsoy | AZE |
| 3 | Sobit Khujamov | UZB |
| 3 | Dmytro Pylypenko | UKR |
| 5 | Vladyslav Gerbeda | UKR |
| 5 | Sasha Kaloyan | UKR |
| 7 | Elshan Dunyamliev | AZE |
| 7 | Ruslan Goldesman | UKR |
| U60 | ||
| 1 | Rashad Rufullayev | AZE |
| 2 | Maxim Kobelyansky | RUS |
| 3 | Artem Falkivskyy | UKR |
| 3 | Mehman Sadigov | AZE |
| 5 | Maksim Larkin | RUS |
| 5 | Vasyl Onufrak | UKR |
| 7 | Csaba Szabó | HUN |
| 7 | Elbrus Zamanov | AZE |
| U66 | ||
| 1 | Anton Chygyryk | UKR |
| 2 | Mikalai Fil | BLR |
| 3 | Dmytro Raskin | UKR |
| 3 | Martin Végvári | HUN |
| 5 | Dan Burlac | MDA |
| 5 | Musa Mehdiyev | AZE |
| 7 | Dostonjon Holikulov | UZB |
| 7 | Andrii Kushkov | UKR |
| U73 | ||
| 1 | Giyosjon Boboev | UZB |
| 2 | Nicon Zaborosciuc | MDA |
| 3 | Tommy Macias | SWE |
| 3 | Oleksandr Yemchenko | UKR |
| 5 | Islam Abdulrakhmanzade | AZE |
| 5 | Artem Khomula | UKR |
| 7 | Afig Safarli | AZE |
| 7 | Artur Sarkisyan | UKR |
| U81 | ||
| 1 | Igor Shostak | UKR |
| 2 | Ghenadie Pretivatii | MDA |
| 3 | Viktor Makukha | UKR |
| 3 | Yuriy Pozhar | UKR |
| 5 | Tomasz Szczepaniak | POL |
| 5 | Vasif Sharbatli | AZE |
| 7 | Mardan Gadirli | AZE |
| 7 | Nazir Tkhagalegov | RUS |
| U90 | ||
| 1 | Komronshokh Ustopiriyon | TJK |
| 2 | Izmail Khamkhoev | RUS |
| 3 | Andriy Gordiienko | UKR |
| 3 | Niiaz Bilalov | RUS |
| 5 | Vyacheslav Derevianko | UKR |
| 5 | Zalan Ohat | HUN |
| 7 | Firudin Dadashov | AZE |
| 7 | Glebs Talalujevs | LAT |
| U100 | ||
| 1 | Oleg Abaev | RUS |
| 2 | Mihail Portnoi | MDA |
| 3 | Philip Alcaraz | GBR |
| 3 | Dzhamal Mgoev | RUS |
| 5 | Hayitjon Temirov | UZB |
| 5 | Jalil Shukurov | AZE |
| 7 | Oleksandr Mindyla | UKR |
| 7 | Mikita Zholudzeu | BLR |
| O100 | ||
| 1 | Iakiv Khammo | UKR |
| 2 | Anton Rudnyk | UKR |
| 3 | Andrii Koleśnyk | UKR |
| 3 | Elyor Masharipov | UZB |
| 5 | Mukhriddin Butaev | UZB |
| 5 | Nodar Machutadze | UKR |
| 7 | Artem Panin | RUS |
| 7 | Sergii Zvieriev | UKR |
Results women
| U44 | ||
| 1 | Sabina Giliazova | RUS |
| 2 | Maria Lebedeva | RUS |
| 3 | Daniela Maftei | MDA |
| 3 | Anastasia Pavlenko | ROU |
| 5 | Hanna Maksimava | BLR |
| 5 | Anastasiya Turishcheva | RUS |
| 7 | Anhelina Staralaunikova | BLR |
| U48 | ||
| 1 | Olga Smolska | UKR |
| 2 | Alina Sokolovska | UKR |
| 3 | Cristina Budescu | MDA |
| 3 | Hayley Willis | GBR |
| 5 | Renáta Kiss | HUN |
| 5 | Olga Tarasova | RUS |
| 7 | Sarah Strohmayer | AUT |
| 7 | Ksenia Tugushi | RUS |
| U52 | ||
| 1 | Zarina Babinyan | RUS |
| 2 | Svitlana Kachnova | UKR |
| 3 | Olga Pashina | RUS |
| 3 | Tatsiana Demchenka | BLR |
| 5 | Anastasiya Madzeyeva | BLR |
| 5 | Galia Sagitova | RUS |
| 7 | Nicole Herbst | AUT |
| 7 | Aigul kutsenko | RUS |
| U57 | ||
| 1 | Nekoda Smythe-Davis | GBR |
| 2 | Daria Kurbonmamadova | RUS |
| 3 | Nataliya Ilkiv | UKR |
| 3 | Anastasiia Konkina | RUS |
| 5 | Melanie Beck | AUT |
| 5 | Nadezhda Romashkova | RUS |
| 7 | Mathilda Wallén | SWE |
| 7 | Anna Zhuravleva | RUS |
| U63 | ||
| 1 | Jemima Yeats-Brown | GBR |
| 2 | Daniela Kazanoi | BLR |
| 3 | Magdalena Krssakova | AUT |
| 3 | Angeles López | ESP |
| 5 | Valentina Kostenko | RUS |
| 5 | Tatsiana Tokts | BLR |
| 7 | Szabina Gercsák | HUN |
| 7 | Heidi Sarén | FIN |
| U70 | ||
| 1 | Gulnoza Matniyazova | UZB |
| 2 | Iana Dibrina | UKR |
| 3 | Antonina Shmeleva | RUS |
| 3 | Anna Zhizhina | RUS |
| 5 | Valentina Maltseva | RUS |
| 5 | Natasha Maslen | GBR |
| 7 | Ekaterina N Tokareva | RUS |
| 7 | Krystina Zhukavets | BLR |
| U78 | ||
| 1 | Anastasiya Turchyn | UKR |
| 2 | Ekaterina Inozemtseva | RUS |
| 3 | Anna Pridannikova | RUS |
| 3 | Anzhela Gasparian | RUS |
| 5 | Alina Gizai | UKR |
| 5 | Yulia Loseva | RUS |
| 7 | Valeria Davydkina | UKR |
| 7 | Lyudmyla Nikitina | UKR |
| O78 | ||
| 1 | Yelyzaveta Kalanina | UKR |
| 2 | Anastasia Trapeznikova | RUS |
| 3 | Jodie Myers | GBR |
| 3 | Anastasiia Sapsai | UKR |
| 5 | Vera Davydenko | RUS |
| 5 | Saneayim Erkinbaeva | UZB |
| 7 | Kseniya Darchuk | UKR |
| 7 | Ekaterina Synkova | RUS |
| Cat. | Name |
|---|---|
| U55 | Alex Ferariu (ROU) |
| U60 | Vazha Margvelashvili (GEO) |
| U66 | Vladyslav Didenko (UKR) |
| U73 | Muhammadlaziz Kayumov (UZB) |
| U81 | Aleksandre Zaalishvili (GEO) |
| U90 | Glebs Talalujevs (LAT) |
| U100 | Armen Stepanyan (UKR) |
| O100 | Nikita Dibrin (UKR) |
| U44 | Tawany Silva (BRA) |
| U48 | Gabriela Chibana (BRA) |
| U52 | Larisa Florian (ROU) |
| U57 | Magdalena Miller (POL) |
| U63 | Kateryna Lyalina (UKR) |
| U70 | Dariko Gabaidze (RUS) |
| U78 | Samanta Soares (BRA) |
| O78 | Yelyzaveta Kalanina (UKR) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!