Atmir Soblirov Judoka
Atmir SOBLIROV
IJF
JudoInside.com
Judo results
| Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Feb 2025 | 5 | Junior European Cup Sarajevo | IJFJun | U73 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Date | Result | Type | Cat. | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Feb 2025 | 5 | IJFJun | U73 |
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| W/L | Opponent | Date |
|---|---|---|
| L | Tavoletta, Lucio | 8 Feb |
| W | Mecilosek, Fran | 8 Feb |
| W | Mijic, Petar | 8 Feb |
| W | Ivtchenko, Josef | 8 Feb |
| W | Pavlic, Nik | 8 Feb |
Frequent opponents
| Opponent | Matches | W/L |
|---|---|---|
| Mecilosek Fran | 1 | 1:0 |
| Mijic Petar | 1 | 1:0 |
| Marijanovic Mihajlo | 1 | 1:0 |
| Ivtchenko Josef | 1 | 1:0 |
| Pavlic Nik | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!