Grand Slam Tel Aviv - Event
| Date: | 17 Feb 2022 - 19 Feb 2022 |
|---|---|
| Place: | Tel Aviv, Israel |
| Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Artem Lesiuk | UKR |
| 2 | Bauyrzhan Narbayev | KAZ |
| 3 | Tsogt-Ochir Byambajav | MGL |
| 3 | Magzhan Shamshadin | KAZ |
| 5 | Tornike Tsjakadoea | NED |
| 5 | Karamat Huseynov | AZE |
| 7 | Sumiyabazar Enkhtaivan | MGL |
| 7 | Balabay Aghayev | AZE |
| U66 | ||
| 1 | Baruch Shmailov | ISR |
| 2 | Yashar Najafov | AZE |
| 3 | Bogdan Iadov | UKR |
| 3 | Kherlen Ganbold | MGL |
| 5 | Gusman Kyrgyzbayev | KAZ |
| 5 | Daikii Bouba | FRA |
| 7 | Tal Flicker | ISR |
| 7 | Alberto Gaitero | ESP |
| U73 | ||
| 1 | Hidayat Heydarov | AZE |
| 2 | Obidkhon Nomonov | UZB |
| 3 | Zhansay Smagulov | KAZ |
| 3 | Tohar Butbul | ISR |
| 5 | Igor Wandtke | GER |
| 5 | Giovanni Esposito | ITA |
| 7 | Somon Makhmadbekov | TJK |
| 7 | Lukas Vennekold | GER |
| U81 | ||
| 1 | Matthias Casse | BEL |
| 2 | Vedat Albayrak | TUR |
| 3 | Sami Chouchi | BEL |
| 3 | Francois Gauthier-Drapeau | CAN |
| 5 | Sagi Muki | ISR |
| 5 | Shamil Borchashvili | AUT |
| 7 | Frank De Wit | NED |
| 7 | Vinicius Panini | BRA |
| U90 | ||
| 1 | Mammadali Mehdiyev | AZE |
| 2 | Nemanja Majdov | SRB |
| 3 | Ivan Felipe Silva Morales | CUB |
| 3 | Mihael Zgank | TUR |
| 5 | Jesper Smink | NED |
| 5 | Erlan Sherov | KGZ |
| 7 | Yersultan Muzapparov | KAZ |
| 7 | Li Kochman | ISR |
| U100 | ||
| 1 | Ilia Sulamanidze | GEO |
| 2 | Michael Korrel | NED |
| 3 | Zelym Kotsoiev | AZE |
| 3 | Peter Paltchik | ISR |
| 5 | Onise Saneblidze | GEO |
| 5 | Eduard Serban | ROU |
| 7 | Gonchigsuren Batkhuyag | MGL |
| 7 | Elmar Gasimov | AZE |
| O100 | ||
| 1 | Guram Tushishvili | GEO |
| 2 | Rafael Silva | BRA |
| 3 | Temur Rakhimov | TJK |
| 3 | Stephan Hegyi | AUT |
| 5 | Andy Granda | CUB |
| 5 | Onise Bughadze | GEO |
| 7 | Iakiv Khammo | UKR |
| 7 | Munkhjargal Erdenekhuu | MGL |
| referee | ||
| 9 | Veli-Matti Karinkanta | FIN |
| 9 | Vasily Smolin | RUS |
| 9 | Ofer Ben Zvi | ISR |
| 9 | Jhon Ramaekers | NED |
| 9 | Everado Garcia | MEX |
| 9 | Ganbold Nyamtsogt | MGL |
| 9 | Lorenzo Bagnoli | ITA |
| 9 | Chun Chiang Liao | TPE |
| 9 | Artur Fando | BLR |
| 9 | Zhandos Kiyanov | KAZ |
| 9 | John Ordonez | COL |
| 9 | Laedson Godoy | BRA |
Results women
| U48 | ||
| 1 | Shirine Boukli | FRA |
| 2 | Francesca Milani | ITA |
| 3 | Julia Figueroa | ESP |
| 3 | Baasankhuu Bavuudorj | MGL |
| 5 | Milica Nikolic | SRB |
| 5 | Shira Rishony | ISR |
| 7 | Mary Dee Vargas Ley | CHI |
| 7 | Andrea Stojadinov | SRB |
| U52 | ||
| 1 | Astride Gneto | FRA |
| 2 | Ryoko Takeda | JPN |
| 3 | Odette Giuffrida | ITA |
| 3 | Réka Pupp | HUN |
| 5 | Gefen Primo | ISR |
| 5 | Diyora Keldiyorova | UZB |
| 7 | Aleksandra Kaleta | POL |
| 7 | Mascha Ballhaus | GER |
| U57 | ||
| 1 | Priscilla Gneto | FRA |
| 2 | Eteri Liparteliani | GEO |
| 3 | Faiza Mokdar | FRA |
| 3 | Timna Nelson-Levy | ISR |
| 5 | Rafaela Silva | BRA |
| 5 | Arleta Podolak | POL |
| 7 | Thayane Lemos | BRA |
| 7 | Julia Kowalczyk | POL |
| U63 | ||
| 1 | Megumi Tsugane | JPN |
| 2 | Gemma Howell | GBR |
| 3 | Szofi Ozbas | HUN |
| 3 | Manon Deketer | FRA |
| 5 | Nadia Simeoli | ITA |
| 5 | Catherine Beauchemin-Pinard | CAN |
| 7 | Nadja Bazynski | GER |
| 7 | Anriquelis Barrios | VEN |
| U70 | ||
| 1 | Shiho Tanaka | JPN |
| 2 | Sanne Van Dijke | NED |
| 3 | Marie Eve Gahié | FRA |
| 3 | Kelly Petersen-Pollard | GBR |
| 5 | Aoife Coughlan | AUS |
| 5 | Michaela Polleres | AUT |
| 5 | Kelly Petersen-Pollard | GBR |
| 7 | Elvismar Rodriguez | VEN |
| 7 | Miriam Butkereit | GER |
| U78 | ||
| 1 | Beata Pacut | POL |
| 2 | Alina Boehm | GER |
| 3 | Patricia Sampaio | POR |
| 3 | Alice Bellandi | ITA |
| 5 | Giorgia Stangherlin | ITA |
| 5 | Guusje Steenhuis | NED |
| 7 | Anastasiya Turchyn | UKR |
| 7 | Karen Stevenson | NED |
| O78 | ||
| 1 | Romane Dicko | FRA |
| 2 | Beatriz Souza | BRA |
| 3 | Raz Hershko | ISR |
| 3 | Julia Tolofua | FRA |
| 5 | Adiyasuren Amarsaikhan | MGL |
| 5 | Nazgul Maratova | KAZ |
| 7 | Kamila Berlikash | KAZ |
| 7 | Camila Yamakawa | BRA |
| referee | ||
| 9 | Heather Loontjens | BEL |
| 9 | Katalin Fridrich | HUN |
| 9 | Martina Prgomet | CRO |
| Cat. | Name |
|---|---|
| U60 | Davud Mammadsoy (AZE) |
| U66 | Alberto Gaitero (ESP) |
| U73 | Alexandru Raicu (ROU) |
| U81 | Sharofiddin Boltaboev (UZB) |
| U90 | Lasha Bekauri (GEO) |
| U100 | Michael Korrel (NED) |
| O100 | Gela Zaalishvili (GEO) |
| U48 | Shirine Boukli (FRA) |
| U52 | Chelsie Giles (GBR) |
| U57 | Timna Nelson-Levy (ISR) |
| U63 | Tina Trstenjak (SLO) |
| U70 | Margaux Pinot (FRA) |
| U78 | Anna-Maria Wagner (GER) |
| O78 | Romane Dicko (FRA) |
| Country | Gold |
|---|---|
| France | 3 |
| Georgia | 2 |
| Uzbekistan | 1 |
| Azerbaijan | 1 |
| Israel | 1 |
| Spain | 1 |
| Slovenia | 1 |
| Netherlands | 1 |
| Romania | 1 |
| Germany | 1 |
| Great Britain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!
