IBSA World Championships Birmingham - Event
| Date: | 23 Aug 2023 - 27 Aug 2023 |
|---|---|
| Place: | Birmingham, Great Britain |
| Type: | IBSA World Championships |
Stay Inside
Comparable competitions:
Results men
| J1 U60 | ||
| 1 | Miguel Vieira | POR |
| 2 | Shiwen Zhu | CHN |
| 3 | Kapil Parmar | IND |
| 3 | Seyed Meysam Banitaba Khoram Abadi | IRI |
| 5 | Yonaldy Gonzalez Miyares | CUB |
| 5 | Henry Borges | URU |
| 7 | Beyverson De Souza | BRA |
| 7 | David Gomez ARG | ARG |
| J2 U60 | ||
| 1 | Kemran Nurillaev | UZB |
| 2 | Nukri Migrijanasashvili | GEO |
| 3 | Ishak Ouldkouider | ALG |
| 3 | Anuar Sariyev | KAZ |
| 5 | Min-Jae Lee | KOR |
| 5 | Sherzod Namozov | UZB |
| 7 | Luis Gavilan Lorenzo | ESP |
| 7 | Makoto Hirose | JPN |
| J1 U73 | ||
| 1 | Florin Alexandru Bologa | ROU |
| 2 | Yergali Shamey | KAZ |
| 3 | Lennart Sass | GER |
| 3 | Dong Dong Camanni | ITA |
| 5 | Djibrilo Iafa | POR |
| 5 | Eduardo Gauto | ARG |
| 7 | Zhiwei Zhou | CHN |
| 7 | Mamatibraim Suranov | KGZ |
| J2 U73 | ||
| 1 | Vahid Jeddi | IRI |
| 2 | Feruz Sayidov | UZB |
| 3 | Olzhas Orazalyuly | KAZ |
| 3 | Nathan Petit | FRA |
| 5 | Osvaldas Bareikis | LTU |
| 5 | Rufat Magomedov | UKR |
| 7 | Recep Ciftci | TUR |
| 7 | Giorgi Kaldani | GEO |
| J1 U90 | ||
| 1 | Moussa Gholami | IRI |
| 2 | Arthur Cavalcante | BRA |
| 3 | Oleg Cretul | MDA |
| 3 | Yurong Wu | CHN |
| 5 | Bauyrzhan Arstanbekov | KAZ |
| 5 | Yasin Cimciler | TUR |
| 7 | Andre Watson | USA |
| 7 | Valerio Teodori | ITA |
| J2 U90 | ||
| 1 | Helios Latchoumanaya | FRA |
| 2 | Zhanbota Amanzhol | KAZ |
| 3 | Marcelo Casanova | BRA |
| 3 | Lasha Kizilashvili | GEO |
| 5 | Simone Cannizzaro | ITA |
| 5 | Oleksandr Nazarenko | UKR |
| 7 | Evan Molloy | GBR |
| 7 | Daniel Goral | GER |
| J1 O100 | ||
| 1 | Wilians Silva de Araujo | BRA |
| 2 | Ilham Zakiyev | AZE |
| 3 | Ion Basoc | MDA |
| 3 | Onur Tastan | TUR |
| 5 | Jilong Qi | CHN |
| 5 | Jason Grandry | FRA |
| 7 | Romuald Raboteur | FRA |
| 7 | Abderrahmane Chetouane | ALG |
| J2 O100 | ||
| 1 | Vahid Nouri | IRI |
| 2 | Ibrahim Bolukbasi | TUR |
| 3 | Aloviddin Jurakulov | UZB |
| 3 | Revaz Chikoidze | GEO |
| 5 | Yordani Fernandez Sastre | CUB |
| 5 | Christopher Skelley | GBR |
| 7 | Talgat Azhgaliyev | KAZ |
| 7 | Yerlan Konkiyev | KAZ |
Results women
| J1 U48 | ||
| 1 | Nataliya Nikolaychyk | UKR |
| 2 | Ecem Tasin | TUR |
| 3 | Rocio Ledesma | ARG |
| 3 | Khaiitkhon Khusan Kyzy | KGZ |
| 5 | Derong Chen | CHN |
| 5 | Rosicleide Silva De Andrade | BRA |
| 7 | Maria Fernanda Zapata Manjarres | COL |
| 7 | Emmanouela Masourou | GRE |
| J2 U48 | ||
| 1 | Akmaral Nauatbek | KAZ |
| 2 | Yuliia Ivanytska | UKR |
| 3 | Shahana Hajiyeva | AZE |
| 3 | Sandrine Martinet | FRA |
| 5 | Cahide Eke | TUR |
| 5 | Carmen Brussig | SUI |
| 7 | Lobar Khurramova | UZB |
| 7 | Yi Liu | CHN |
| J1 U57 | ||
| 1 | Yijie Shi | CHN |
| 2 | Döndü Yesilyurt | TUR |
| 3 | Anzhela Havrysiuk | UKR |
| 3 | Maria Liana Mutia | USA |
| 5 | Priscilla Gagne | CAN |
| 5 | Paula Gomez | ARG |
| 7 | Larissa Silva | BRA |
| 7 | Flora Buranyi | HUN |
| J2 U57 | ||
| 1 | Zeynep Celik | TUR |
| 2 | Kumush Hodjaeva | UZB |
| 3 | Inna Sych | UKR |
| 3 | Junko Hirose | JPN |
| 5 | Dayana Fedossova | KAZ |
| 5 | Ramona Brussig | GER |
| 7 | Laura Gonzalez | ARG |
| 7 | Marta Arce Payno | ESP |
| J1 U70 | ||
| 1 | Li Liu | CHN |
| 2 | Merve Uslu | TUR |
| 3 | Brenda Souza De Freitas | BRA |
| 3 | Nadia Boggiano | ARG |
| 5 | Matilde Lauria | ITA |
| 5 | Theodora Paschalidou | GRE |
| 7 | Maha Ali | EGY |
| 7 | Renuka Narayan Salave | IND |
| J2 U70 | ||
| 1 | Yue Wang | CHN |
| 2 | Khanim Huseynova | AZE |
| 3 | Kazusa Ogawa | JPN |
| J1 O70 | ||
| 1 | Anastasiia Harnyk | UKR |
| 2 | Nazan Gunes | TUR |
| 3 | Erika Zoaga | BRA |
| 3 | Christella Garcia | USA |
| 5 | Feruza Ergasheva | UZB |
| 5 | Khatira Ismiyeva | AZE |
| 7 | Yan Meng | CHN |
| 7 | Mukesh Rani | IND |
| J2 O70 | ||
| 1 | Carolina Costa | ITA |
| 2 | Rebeca Silva | BRA |
| 3 | Meg Emmerich | BRA |
| 3 | Sheila Hernandez | CUB |
| 5 | Hongyu Wang | CHN |
| 5 | Dursadaf Kerimova | AZE |
| 7 | Kirsten Taylor | GBR |
| 7 | Prescillia Leze | FRA |
| Cat. | Name |
|---|---|
| J1 U60 | Seyed Meysam Banitaba Khoram Abadi (IRI) |
| J2 U60 | Davyd Khorava (UKR) |
| J1 U73 | Yergali Shamey (KAZ) |
| J2 U73 | Vahid Jeddi (IRI) |
| J1 U90 | Cyril Jonard (FRA) |
| J2 U90 | Helios Latchoumanaya (FRA) |
| J1 O100 | Wilians Silva de Araujo (BRA) |
| J2 O100 | Vahid Nouri (IRI) |
| J1 U48 | Nataliya Nikolaychyk (UKR) |
| J2 U48 | Akmaral Nauatbek (KAZ) |
| J1 U57 | Döndü Yesilyurt (TUR) |
| J2 U57 | Zeynep Celik (TUR) |
| J1 U70 | Esmer Taskin (TUR) |
| J2 U70 | Alana Martins Maldonado (BRA) |
| J1 O70 | Anastasiia Harnyk (UKR) |
| J2 O70 | Carolina Costa (ITA) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!