Grand Prix Jeju - Event
| Date: | 27 Nov 2014 - 29 Nov 2014 |
|---|---|
| Place: | Jeju, South Korea |
| Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Won Jin Kim | KOR |
| 2 | Ryoya Kawano | JPN |
| 3 | Amartuvshin Dashdavaa | MGL |
| 3 | Kherlen Ganbold | MGL |
| 5 | Ashley McKenzie | GBR |
| 5 | Orkhan Safarov | AZE |
| 7 | Ludovic Chammartin | SUI |
| 7 | Dmitriy Kulikov | RUS |
| U66 | ||
| 1 | Sho Tateyama | JPN |
| 2 | Baul An | KOR |
| 3 | Anzaur Ardanov | RUS |
| 3 | Colin Oates | GBR |
| 5 | Golan Pollack | ISR |
| 5 | Georgii Zantaraia | UKR |
| 7 | Batgerel Battsetseg | MGL |
| 7 | Kenneth Van Gansbeke | BEL |
| U73 | ||
| 1 | Chang-Rim An | KOR |
| 2 | Sagi Muki | ISR |
| 3 | Rustam Orujov | AZE |
| 3 | Dirk Van Tichelt | BEL |
| 5 | Nick Delpopolo | USA |
| 5 | Odbayar Ganbaatar | MGL |
| 7 | Jake Bensted | AUS |
| 7 | Kiyoshi Uematsu | ESP |
| U81 | ||
| 1 | Jae-Bum Kim | KOR |
| 2 | Joachim Bottieau | BEL |
| 3 | Ki-Chun Wang | KOR |
| 3 | Dagvasuren Nyamsuren | MGL |
| 5 | Attila Ungvari | HUN |
| 5 | Aleksander Ulyakhov | RUS |
| 7 | Emmanuel Lucenti | ARG |
| 7 | Vedat Albayrak | GRE |
| U90 | ||
| 1 | DongHan Gwak | KOR |
| 2 | Mammadali Mehdiyev | AZE |
| 3 | Ramin Gurbanov | AZE |
| 3 | Kyu-Won Lee | KOR |
| 5 | Jae Yun Kim | KOR |
| 5 | David Ruíz Zajac | ESP |
| 7 | Ciril Grossklaus | SUI |
| 7 | Quedjau Nhabali | UKR |
| U100 | ||
| 1 | Gu-Ham Cho | KOR |
| 2 | Tuvshinbayar Naidan | MGL |
| 3 | Toma Nikiforov | BEL |
| 3 | Dimitri Peters | GER |
| 5 | Jong-Hoon Won | KOR |
| 5 | Kyle Reyes | CAN |
| 7 | Erdenebileg Enkhbat | MGL |
| 7 | Flavio Orlik | SUI |
| O100 | ||
| 1 | Teddy Riner | FRA |
| 2 | SungMin Kim | KOR |
| 3 | Maciej Sarnacki | POL |
| 3 | Vladut Simionescu | ROU |
| 5 | Temuulen Battulga | MGL |
| 5 | Sergey Kesaev | RUS |
| 7 | Stanislav Bondarenko | UKR |
| 7 | Ushangi Kokauri | AZE |
| referee | ||
| 9 | Edison Minakawa | BRA |
| 9 | Vladimir Nutsubidze | GEO |
| 9 | Susumu Takahashi | JPN |
| 9 | Frank Wolf | GER |
| 9 | Young-Chun Jeon | KOR |
| 9 | Artur Fando | BLR |
| 9 | Gary Takemoto | USA |
| 9 | Mukhsin Nurtazin | KAZ |
| 9 | William Rosquet | CUB |
| 9 | Sinisa Skrbic | SRB |
| 9 | Enrique Eraña | ESP |
| 9 | Gianfranco Minissale | ITA |
Results women
| U48 | ||
| 1 | Amandine Buchard | FRA |
| 2 | Maryna Cherniak | UKR |
| 3 | BoKyeong Jeong | KOR |
| 3 | Shira Rishony | ISR |
| 5 | Melanie Clement | FRA |
| 5 | Monica Ungureanu | ROU |
| 7 | Soo-Hee Choi | KOR |
| 7 | Yu Jeong Kang | KOR |
| U52 | ||
| 1 | Andreea Chitu | ROU |
| 2 | Ai Shishime | JPN |
| 3 | Gili Cohen | ISR |
| 3 | Laura Gómez | ESP |
| 5 | Tsolmon Adiyasambuu | MGL |
| 5 | Lucile Duport | FRA |
| 7 | Ilse Heylen | BEL |
| 7 | Mareen Kraeh | GER |
| U57 | ||
| 1 | Automne Pavia | FRA |
| 2 | Helene Receveaux | FRA |
| 3 | Vlora Bedeti | SLO |
| 3 | Ivelina Ilieva | BUL |
| 5 | Camila Minakawa | ISR |
| 5 | Stéfanie Tremblay | CAN |
| 7 | Loredana Ohai | ROU |
| 7 | Miryam Roper | GER |
| U63 | ||
| 1 | Clarisse Agbegnenou | FRA |
| 2 | Isabel Puche | ESP |
| 3 | Nadja Bazynski | GER |
| 3 | Ji-Yun Bak | KOR |
| 5 | Da-Woon Joung | KOR |
| 5 | Linsay Tsang Sam Moi | FRA |
| 7 | Mungunchimeg Baldorj | MGL |
| 7 | Hee-Ju Han | KOR |
| U70 | ||
| 1 | Gévrise Emane | FRA |
| 2 | Laura Vargas Koch | GER |
| 3 | Lior Wildikan | ISR |
| 3 | Assmaa Niang | MAR |
| 5 | Irina Gazieva | RUS |
| 5 | Monika Burgess | CAN |
| 7 | Sally Conway | GBR |
| 7 | Szaundra Diedrich | GER |
| U78 | ||
| 1 | Audrey Tcheumeo | FRA |
| 2 | Luise Malzahn | GER |
| 3 | Kayla Harrison | USA |
| 3 | Mi-Young Choi | KOR |
| 5 | Sarah Myriam Mazouz | GAB |
| 5 | Vera Moskalyuk | RUS |
| 7 | Jeong-Yun Lee | KOR |
| 7 | Ana Laura Portuondo Isasi | CAN |
| O78 | ||
| 1 | Ji-Youn Kim | KOR |
| 2 | Eun-Ju Lee | KOR |
| 3 | Emilie Andeol | FRA |
| 3 | Iryna Kindzerska | UKR |
| 5 | Franziska Konitz | GER |
| 5 | Mao Takikawa | JPN |
| 7 | Da-Eun Park | KOR |
| 7 | Natalia Sokolova | RUS |
| referee | ||
| 9 | Cathy Mouette | FRA |
| 9 | Min-Sun Cho | KOR |
| Cat. | Name |
|---|---|
| U60 | Won Jin Kim (KOR) |
| U66 | Yuhei Rokugo (JPN) |
| U73 | Serhiy Drebot (UKR) |
| U81 | Jae-Bum Kim (KOR) |
| U90 | DongHan Gwak (KOR) |
| U100 | Tuvshinbayar Naidan (MGL) |
| O100 | SungMin Kim (KOR) |
| U48 | Emi Yamagishi (JPN) |
| U52 | Bundmaa Munkhbaatar (MGL) |
| U57 | Christa Deguchi (JPN) |
| U63 | Da-Woon Joung (KOR) |
| U70 | Ye-Sul Hwang (KOR) |
| U78 | Gyeong-Mi Jeong (KOR) |
| O78 | Min-Jeong Kim (KOR) |
| Country | Gold |
|---|---|
| South Korea | 8 |
| Japan | 3 |
| Mongolia | 2 |
| Ukraine | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!