Grand Slam Abu Dhabi - Event
| Date: | 30 Oct 2015 - 1 Nov 2015 |
|---|---|
| Place: | Abu Dhabi, United Arab Emirates |
| Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Amiran Papinashvili | GEO |
| 2 | Tsogtbaatar Tsend-Ochir | MGL |
| 3 | Diyorbek Urozboev | UZB |
| 3 | Rustam Ibrayev | KAZ |
| 5 | Bekir Ozlu | TUR |
| 5 | Hovhannes Davtyan | ARM |
| 7 | Lukhumi Chkhvimiani | GEO |
| 7 | Vincent Limare | FRA |
| U66 | ||
| 1 | Baul An | KOR |
| 2 | Arsen Galstyan | RUS |
| 3 | Georgii Zantaraia | UKR |
| 3 | Rishod Sobirov | UZB |
| 5 | Kamal Khan-Magomedov | RUS |
| 5 | Sebastian Seidl | GER |
| 7 | Antoine Bouchard | CAN |
| 7 | Sergiu Oleinic | POR |
| U73 | ||
| 1 | Chang-Rim An | KOR |
| 2 | Igor Wandtke | GER |
| 3 | Sagi Muki | ISR |
| 3 | Lasha Shavdatuashvili | GEO |
| 5 | SaiYinjirigala | CHN |
| 5 | Dirk Van Tichelt | BEL |
| 7 | Serhiy Drebot | UKR |
| 7 | Kiyoshi Uematsu | ESP |
| U81 | ||
| 1 | Ivaylo Ivanov | BUL |
| 2 | Sergiu Toma | UAE |
| 3 | László Csoknyai | HUN |
| 3 | Sirazhudin Magomedov | RUS |
| 5 | Khasan Khalmurzaev | RUS |
| 5 | Victor Penalber | BRA |
| 7 | Valeriu Duminica | MDA |
| 7 | Antoine Valois-Fortier | CAN |
| U90 | ||
| 1 | Otgonbaatar Lkhagvasuren | MGL |
| 2 | Noël Van 't End | NED |
| 3 | Krisztian Toth | HUN |
| 3 | Marcus Nyman | SWE |
| 5 | Ilias Iliadis | GRE |
| 5 | Aleksandar Kukolj | SRB |
| 7 | Komronshokh Ustopiriyon | TJK |
| 7 | Dmitri Gerasimenko | SRB |
| U100 | ||
| 1 | Tagir Khaibulaev | RUS |
| 2 | Lukas Krpálek | CZE |
| 3 | Karl-Richard Frey | GER |
| 3 | Toma Nikiforov | BEL |
| 5 | Domenico Di Guida | ITA |
| 5 | Javad Mahjoub | IRI |
| 7 | Elkhan Mammadov | AZE |
| 7 | Kai Hu | CHN |
| O100 | ||
| 1 | SungMin Kim | KOR |
| 2 | Iakiv Khammo | UKR |
| 3 | Andre Breitbarth | GER |
| 3 | Faicel Jaballah | TUN |
| 5 | Levani Matiashvili | GEO |
| 5 | Maciej Sarnacki | POL |
| 7 | Daniel Allerstorfer | AUT |
| 7 | Marius Paskevicius | LTU |
| referee | ||
| 9 | Guaqiao Wang | CHN |
| 9 | Vladimir Vostrikov | RUS |
| 9 | Everado Garcia | MEX |
| 9 | Nuno Carvalho | POR |
| 9 | Frank Wolf | GER |
| 9 | Guerrino De Patre | ITA |
| 9 | Artur Fando | BLR |
| 9 | William Rosquet | CUB |
| 9 | Young-Chun Jeon | KOR |
| 9 | Andres Cabeiro Bruni | GUA |
| 9 | Fahed Al Mutairi | KUW |
| 9 | Lubomir Petr | AUS |
| 9 | Mariano Dos Santos | BRA |
| 9 | Ali Shaherkani | KSA |
| 9 | Laid Hamouche | ALG |
Results women
| U48 | ||
| 1 | Irina Dolgova | RUS |
| 2 | Ebru Sahin | TUR |
| 3 | Dilara Lokmanhekim | TUR |
| 3 | Shishi Xie | CHN |
| 5 | Monica Ungureanu | ROU |
| 5 | Éva Csernoviczki | HUN |
| 7 | Julia Figueroa | ESP |
| 7 | Taciana Cesar | GBS |
| U52 | ||
| 1 | Annabelle Euranie | FRA |
| 2 | Erika Miranda | BRA |
| 3 | Priscilla Gneto | FRA |
| 3 | Majlinda Kelmendi | KOS |
| 5 | Mareen Kraeh | GER |
| 5 | Karolina Pieńkowska | POL |
| 7 | Andreea Chitu | ROU |
| 7 | Gili Cohen | IJF |
| U57 | ||
| 1 | JanDi Kim | KOR |
| 2 | Chen-Ling Lien | TPE |
| 3 | Viola Waechter | GER |
| 3 | Loredana Ohai | ROU |
| 5 | Jovana Rogic | SRB |
| 5 | Catherine Beauchemin-Pinard | CAN |
| 7 | Laëtitia Blot | FRA |
| 7 | Sabrina Filzmoser | AUT |
| U63 | ||
| 1 | Clarisse Agbegnenou | FRA |
| 2 | Martyna Trajdos | GER |
| 3 | Yarden Gerbi | ISR |
| 3 | Anicka van Emden | NED |
| 5 | Juul Franssen | NED |
| 5 | Ekaterina Valkova | RUS |
| 7 | Mia Hermansson | SWE |
| 7 | Alice Schlesinger | GBR |
| U70 | ||
| 1 | Laura Vargas Koch | GER |
| 2 | Kim Polling | NED |
| 3 | Chizuru Arai | JPN |
| 3 | Katarzyna Klys | POL |
| 5 | Barbara Matić | CRO |
| 5 | Kelita Zupancic | CAN |
| 7 | Linda Bolder | ISR |
| 7 | Assmaa Niang | MAR |
| U78 | ||
| 1 | Marhinde Verkerk | NED |
| 2 | Mayra Aguiar | BRA |
| 3 | Guusje Steenhuis | NED |
| 3 | Abigel Joo | HUN |
| 5 | Audrey Tcheumeo | FRA |
| 5 | Lkhamdegd Purevjargal | MGL |
| 7 | Victoriia Turks | UKR |
| 7 | Natalie Powell | GBR |
| O78 | ||
| 1 | Sisi Ma | CHN |
| 2 | Tessie Savelkouls | NED |
| 3 | Song Yu | CHN |
| 3 | Emilie Andeol | FRA |
| 5 | Marine Erb | FRA |
| 5 | Jasmin Kuelbs | GER |
| 7 | Svitlana Iaromka | UKR |
| 7 | Min-Jeong Kim | KOR |
| referee | ||
| 9 | Annamaria Fridrich | HUN |
| 9 | Akiko Amano | JPN |
| 9 | Cathy Mouette | FRA |
| Cat. | Name |
|---|---|
| U60 | Orkhan Safarov (AZE) |
| U66 | Dzmitry Shershan (BLR) |
| U73 | Dex Elmont (NED) |
| U81 | Ivan Nifontov (RUS) |
| U90 | Krisztian Toth (HUN) |
| U100 | Dimitri Peters (GER) |
| O100 | Daniel Natea (ROU) |
| U48 | Urantsetseg Munkhbat (MGL) |
| U52 | Majlinda Kelmendi (KOS) |
| U57 | Telma Monteiro (POR) |
| U63 | Tina Trstenjak (SLO) |
| U70 | Laura Vargas Koch (GER) |
| U78 | Luise Malzahn (GER) |
| O78 | Song Yu (CHN) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!