Grand Slam Paris - Event
| Date: | 10 Feb 2018 - 11 Feb 2018 |
|---|---|
| Place: | Paris, France |
| Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Toru Shishime | JPN |
| 2 | Sharafuddin Lutfillaev | UZB |
| 3 | Ashley McKenzie | GBR |
| 3 | Cedric Revol | FRA |
| 5 | Amiran Papinashvili | GEO |
| 5 | Phelipe Pelim | BRA |
| 7 | Richard Vergnes | FRA |
| 7 | Lukhumi Chkhvimiani | GEO |
| U66 | ||
| 1 | Baul An | KOR |
| 2 | Joshiro Maruyama | JPN |
| 3 | Norihito Isoda | JPN |
| 3 | Sebastian Seidl | GER |
| 5 | Kilian Le Blouch | FRA |
| 5 | Houd Zourdani | ALG |
| 7 | João Crisóstomo | POR |
| 7 | Zhiqiang Wu | CHN |
| 17 | Young-Jin Ham | KOR |
| U73 | ||
| 1 | Akil Gjakova | KOS |
| 2 | Lasha Shavdatuashvili | GEO |
| 3 | Chang-Rim An | KOR |
| 3 | Tsogtbaatar Tsend-Ochir | MGL |
| 5 | Igor Wandtke | GER |
| 5 | Arthur Margelidon | CAN |
| 7 | Tohar Butbul | ISR |
| 7 | Tommy Macias | SWE |
| U81 | ||
| 1 | Sotaro Fujiwara | JPN |
| 2 | Seung-Su Lee | KOR |
| 3 | Frank De Wit | NED |
| 3 | Nugzari Tatalashvili | GEO |
| 5 | Antoine Valois-Fortier | CAN |
| 5 | Jaromir Musil | CZE |
| 7 | Victor Penalber | BRA |
| 7 | Ivaylo Ivanov | BUL |
| 17 | Cedrick Kalonga | COD |
| U90 | ||
| 1 | Shoichiro Mukai | JPN |
| 2 | Beka Gviniashvili | GEO |
| 3 | Eduard Trippel | GER |
| 3 | Axel Clerget | FRA |
| 5 | Kenta Nagasawa | JPN |
| 5 | DongHan Gwak | KOR |
| 7 | Ibrahim Keita | FRA |
| 7 | Nikoloz Sherazadishvili | ESP |
| U100 | ||
| 1 | Michael Korrel | NED |
| 2 | Gu-Ham Cho | KOR |
| 3 | Cyrille Maret | FRA |
| 3 | Varlam Liparteliani | GEO |
| 5 | Zlatko Kumric | CRO |
| 5 | Peter Paltchik | ISR |
| 7 | Mikita Sviryd | BLR |
| 7 | Martin Pacek | SWE |
| O100 | ||
| 1 | Kokoro Kageura | JPN |
| 2 | SungMin Kim | KOR |
| 3 | Lukas Krpálek | CZE |
| 3 | Aliaksandr Vakhaviak | BLR |
| 5 | Guram Tushishvili | GEO |
| 5 | Roy Meyer | NED |
| 7 | Mohammed Tayeb | ALG |
| 7 | Maciej Sarnacki | POL |
| referee | ||
| 9 | Vladimir Nutsubidze | GEO |
| 9 | Veli-Matti Karinkanta | FIN |
| 9 | Vasily Smolin | RUS |
| 9 | Lubomir Petr | AUS |
| 9 | Matthieu Bataille | FRA |
| 9 | Everado Garcia | MEX |
| 9 | Roland Poiger | AUT |
| 9 | Balázs Gosztonyi | HUN |
| 9 | Olivier Desroses | FRA |
| 9 | Vincent Druaux | FRA |
| 9 | Nedim Bayat | TUR |
| 9 | Jeferson Vieira | BRA |
| 9 | Vyacheslav Pereteyko | UZB |
| 9 | Orlando Cruz | DOM |
| 9 | Frank Wolf | GER |
| 9 | Jean Jacques Rusca | FRA |
| 9 | Jean-Claude Djimbi | GAB |
| 9 | Khaled Anwar Ali | EGY |
| 9 | Andres Cabeiro Bruni | GUA |
Results women
| U48 | ||
| 1 | Daria Bilodid | UKR |
| 2 | Yu Jeong Kang | KOR |
| 3 | Urantsetseg Munkhbat | MGL |
| 3 | Maryna Cherniak | UKR |
| 5 | Funa Tonaki | JPN |
| 5 | Julia Figueroa | ESP |
| 7 | Katharina Menz | GER |
| 7 | Shira Rishony | ISR |
| U52 | ||
| 1 | Uta Abe | JPN |
| 2 | Amandine Buchard | FRA |
| 3 | Astride Gneto | FRA |
| 3 | Distria Krasniqi | KOS |
| 5 | Natsumi Tsunoda | JPN |
| 5 | Charline Van Snick | BEL |
| 7 | Angelica Delgado | USA |
| 7 | Mariana Esteves | POR |
| U57 | ||
| 1 | Christa Deguchi | CAN |
| 2 | Tsukasa Yoshida | JPN |
| 3 | Nekoda Smythe-Davis | GBR |
| 3 | Jisu Kim | KOR |
| 5 | Helene Receveaux | FRA |
| 5 | Timna Nelson-Levy | ISR |
| 7 | Telma Monteiro | POR |
| 7 | Margriet Bergstra | NED |
| U63 | ||
| 1 | Clarisse Agbegnenou | FRA |
| 2 | Miku Takaichi | JPN |
| 3 | Tina Trstenjak | SLO |
| 3 | Martyna Trajdos | GER |
| 5 | Lucy Renshall | GBR |
| 5 | Nami Nabekura | JPN |
| 7 | Mungunchimeg Baldorj | MGL |
| 7 | Juul Franssen | NED |
| U70 | ||
| 1 | Sally Conway | GBR |
| 2 | Chizuru Arai | JPN |
| 3 | Kim Polling | NED |
| 3 | Marie Eve Gahié | FRA |
| 5 | Sanne Van Dijke | NED |
| 5 | Assmaa Niang | MAR |
| 7 | Fanny Estelle Posvite | FRA |
| 7 | María Pérez | PUR |
| U78 | ||
| 1 | Audrey Tcheumeo | FRA |
| 2 | Guusje Steenhuis | NED |
| 3 | Madeleine Malonga | FRA |
| 3 | Shori Hamada | JPN |
| 5 | Mami Umeki | JPN |
| 5 | Karen Stevenson | NED |
| 7 | Anastasiya Turchyn | UKR |
| 7 | Natalie Powell | GBR |
| O78 | ||
| 1 | Min-Jeong Kim | KOR |
| 2 | Yan Wang | CHN |
| 3 | Iryna Kindzerska | AZE |
| 3 | Akira Sone | JPN |
| 5 | Eva Bisseni | FRA |
| 5 | Jasmin Kuelbs | GER |
| 7 | Carolin Weiss | GER |
| 7 | Maryna Slutskaya | BLR |
| referee | ||
| 9 | Enkhsetseg Turbat | MGL |
| 9 | Akiko Amano | JPN |
| 9 | Roberta Chyurlia | ITA |
| 9 | Sook-Hee Hyun | KOR |
| 9 | Ioana Babiuc | ROU |
| Cat. | Name |
|---|---|
| U60 | Naohisa Takato (JPN) |
| U66 | Hifumi Abe (JPN) |
| U73 | Soichi Hashimoto (JPN) |
| U81 | Frank De Wit (NED) |
| U90 | Xunzhao Cheng (CHN) |
| U100 | Kentaro Iida (JPN) |
| O100 | Takeshi Ojitani (JPN) |
| U48 | BoKyeong Jeong (KOR) |
| U52 | Majlinda Kelmendi (KOS) |
| U57 | You Jeong Kwon (KOR) |
| U63 | Tina Trstenjak (SLO) |
| U70 | Chizuru Arai (JPN) |
| U78 | Audrey Tcheumeo (FRA) |
| O78 | Sarah Asahina (JPN) |
| Country | Gold |
|---|---|
| Japan | 7 |
| South Korea | 2 |
| Netherlands | 1 |
| Slovenia | 1 |
| China | 1 |
| France | 1 |
| Kosovo | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!