Grand Slam Paris - Event
| Date: | 9 Feb 2019 - 10 Feb 2019 |
|---|---|
| Place: | Paris, France |
| Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Naohisa Takato | JPN |
| 2 | Yeldos Smetov | KAZ |
| 3 | Amartuvshin Dashdavaa | MGL |
| 3 | Temur Nozadze | GEO |
| 5 | Tornike Tsjakadoea | NED |
| 5 | Daniel Ben David | ISR |
| 7 | Lenin Preciado | ECU |
| 7 | David Pulkrabek | CZE |
| U66 | ||
| 1 | Denis Vieru | MDA |
| 2 | Vazha Margvelashvili | GEO |
| 3 | Baruch Shmailov | ISR |
| 3 | Georgii Zantaraia | UKR |
| 5 | Abdula Abdulzhalilov | RUS |
| 5 | Manuel Lombardo | ITA |
| 7 | Sebastian Seidl | GER |
| 7 | Mohamed Abdelmawgoud | EGY |
| 17 | Aram Grigorian I | RUS |
| U73 | ||
| 1 | Soichi Hashimoto | JPN |
| 2 | Tsogtbaatar Tsend-Ochir | MGL |
| 3 | Lasha Shavdatuashvili | GEO |
| 3 | Fabio Basile | ITA |
| 5 | Akil Gjakova | KOS |
| 5 | Hidayat Heydarov | AZE |
| 7 | Ferdinand Karapetian | ARM |
| 7 | Guillaume Chaine | FRA |
| U81 | ||
| 1 | Dominic Ressel | GER |
| 2 | Sagi Muki | ISR |
| 3 | Saeid Mollaei | IRI |
| 3 | Alan Khubetsov | RUS |
| 5 | Khasan Khalmurzaev | RUS |
| 5 | Ruslan Mussayev | KAZ |
| 7 | Matthias Casse | BEL |
| 7 | Antonio Esposito | ITA |
| 33 | Cedrick Kalonga | COD |
| U90 | ||
| 1 | DongHan Gwak | KOR |
| 2 | Islam Bozbayev | KAZ |
| 3 | Krisztian Toth | HUN |
| 3 | Kenta Nagasawa | JPN |
| 5 | Shoichiro Mukai | JPN |
| 5 | Li Kochman | ISR |
| 7 | Axel Clerget | FRA |
| 7 | Altanbagana Gantulga | MGL |
| U100 | ||
| 1 | Varlam Liparteliani | GEO |
| 2 | Aaron Wolf | JPN |
| 3 | Peter Paltchik | ISR |
| 3 | Gu-Ham Cho | KOR |
| 5 | Niiaz Bilalov | RUS |
| 5 | Zlatko Kumric | CRO |
| 7 | Alexandre Iddir | FRA |
| 7 | Zelym Kotsoiev | AZE |
| O100 | ||
| 1 | SungMin Kim | KOR |
| 2 | Hisayoshi Harasawa | JPN |
| 3 | Kokoro Kageura | JPN |
| 3 | Ushangi Kokauri | AZE |
| 5 | Henk Grol | NED |
| 5 | Or Sasson | ISR |
| 7 | Iakiv Khammo | UKR |
| 7 | Sven Heinle | GER |
| referee | ||
| 9 | Vladimir Nutsubidze | MGL |
| 9 | Veli-Matti Karinkanta | MGL |
| 9 | Evgeny Rakhlin | RUS |
| 9 | Vasily Smolin | MGL |
| 9 | Lubomir Petr | AUS |
| 9 | Matthieu Bataille | FRA |
| 9 | Raúl Camacho | ESP |
| 9 | Everado Garcia | MEX |
| 9 | Artur Fando | BLR |
| 9 | Balázs Gosztonyi | HUN |
| 9 | Roland Poiger | AUT |
| 9 | Olivier Desroses | FRA |
| 9 | Vincent Druaux | FRA |
| 9 | Mariano Dos Santos | BRA |
| 9 | Ramziddin Sayidov | UZB |
| 9 | Nedim Bayat | TUR |
| 9 | Jeferson Vieira | BRA |
| 9 | Vyacheslav Pereteyko | UZB |
| 9 | Orlando Cruz | DOM |
| 9 | Frank Doetsch | GER |
| 9 | Jhon Ramaekers | NED |
| 9 | Jean Jacques Rusca | FRA |
| 9 | Jean-Claude Djimbi | GAB |
Results women
| U48 | ||
| 1 | Ami Kondo | JPN |
| 2 | Distria Krasniqi | KOS |
| 3 | Otgontsetseg Galbadrakh | KAZ |
| 3 | Melodie Vaugarny | FRA |
| 5 | Melanie Clement | FRA |
| 5 | Narantsetseg Ganbaatar | MGL |
| 7 | Yu Jeong Kang | KOR |
| 7 | Ting Liu | CHN |
| U52 | ||
| 1 | Ai Shishime | JPN |
| 2 | Natsumi Tsunoda | JPN |
| 3 | Astride Gneto | FRA |
| 3 | Odette Giuffrida | ITA |
| 5 | Nina Estefania Esteo Linne | ESP |
| 5 | Urantsetseg Munkhbat | MGL |
| 7 | Eleudis Valentim | BRA |
| 7 | Larissa Pimenta | BRA |
| U57 | ||
| 1 | Christa Deguchi | CAN |
| 2 | Jessica Klimkait | CAN |
| 3 | Momo Tamaoki | JPN |
| 3 | Jisu Kim | KOR |
| 5 | Rafaela Silva | BRA |
| 5 | Enkhriilen Lkhagvatogoo | MGL |
| 7 | Helene Receveaux | FRA |
| 7 | Automne Pavia | FRA |
| U63 | ||
| 1 | Clarisse Agbegnenou | FRA |
| 2 | Tina Trstenjak | SLO |
| 3 | Nami Nabekura | JPN |
| 3 | Andreja Leski | SLO |
| 5 | Aimi Nouchi | JPN |
| 5 | Catherine Beauchemin-Pinard | CAN |
| 7 | Lucy Renshall | GBR |
| 7 | Yasmine Horlaville | FRA |
| U70 | ||
| 1 | Yoko Ono | JPN |
| 2 | Margaux Pinot | FRA |
| 3 | Saki Niizoe | JPN |
| 3 | Barbara Timo | POR |
| 5 | Marie Eve Gahié | FRA |
| 5 | Assmaa Niang | MAR |
| 7 | Kelita Zupancic | CAN |
| 7 | Barbara Matić | CRO |
| U78 | ||
| 1 | Madeleine Malonga | FRA |
| 2 | Luise Malzahn | GER |
| 3 | Mami Umeki | JPN |
| 3 | Fei Chen | CHN |
| 5 | Ruika Sato | JPN |
| 5 | Jemima Yeats-Brown | GBR |
| 7 | Natalie Powell | GBR |
| 7 | Audrey Tcheumeo | FRA |
| O78 | ||
| 1 | Idalys Ortiz | CUB |
| 2 | Iryna Kindzerska | AZE |
| 3 | Akira Sone | JPN |
| 3 | Min-Jeong Kim | KOR |
| 5 | Yelyzaveta Kalanina | UKR |
| 5 | Anamari Velensek | SLO |
| 7 | Ksenia Chibisova | RUS |
| 7 | Rochele Nunes | BRA |
| referee | ||
| 9 | Enkhsetseg Turbat | MGL |
| 9 | Akiko Amano | JPN |
| 9 | Roberta Chyurlia | ITA |
| 9 | Sook-Hee Hyun | KOR |
| 9 | Ioana Babiuc | ROU |
| 9 | Annamaria Fridrich | HUN |
| 9 | Min-Sun Cho | KOR |
| Cat. | Name |
|---|---|
| U60 | Toru Shishime (JPN) |
| U66 | Baul An (KOR) |
| U73 | Akil Gjakova (KOS) |
| U81 | Sotaro Fujiwara (JPN) |
| U90 | Shoichiro Mukai (JPN) |
| U100 | Michael Korrel (NED) |
| O100 | Kokoro Kageura (JPN) |
| U48 | Daria Bilodid (UKR) |
| U52 | Uta Abe (JPN) |
| U57 | Christa Deguchi (CAN) |
| U63 | Clarisse Agbegnenou (FRA) |
| U70 | Sally Conway (GBR) |
| U78 | Audrey Tcheumeo (FRA) |
| O78 | Min-Jeong Kim (KOR) |
| Country | Gold |
|---|---|
| Japan | 5 |
| South Korea | 2 |
| France | 2 |
| Canada | 1 |
| Great Britain | 1 |
| Netherlands | 1 |
| Ukraine | 1 |
| Kosovo | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!