Grand Prix Tashkent - Event
| Date: | 9 Nov 2018 - 11 Nov 2018 |
|---|---|
| Place: | Tashkent, Uzbekistan |
| Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Boldbaatar Ganbat | MGL |
| 2 | Diyorbek Urozboev | UZB |
| 3 | Moritz Plafky | GER |
| 3 | Yung Wei Yang | TPE |
| 5 | Amartuvshin Dashdavaa | MGL |
| 5 | Luka Mkheidze | FRA |
| 7 | Sharafuddin Lutfillaev | UZB |
| 7 | Otar Bestaev | KGZ |
| U66 | ||
| 1 | Adrian Gomboc | SLO |
| 2 | Sardor Nurillaev | UZB |
| 3 | Shakhram Akhadov | UZB |
| 3 | Nijat Shikhalizada | AZE |
| 5 | Altansukh Dovdon | MGL |
| 5 | Ismail Chasygov | RUS |
| 7 | João Crisóstomo | POR |
| 7 | Tumurkhuleg Davaadorj | MGL |
| U73 | ||
| 1 | Khikmatillokh Turaev | UZB |
| 2 | Igor Wandtke | GER |
| 3 | Victor Scvortov | UAE |
| 3 | Oleg Babgoev | RUS |
| 5 | Benjamin Axus | FRA |
| 5 | Georgios Azoidis | GRE |
| 7 | Nuno Saraiva | POR |
| 7 | Jorge Cano Garcia | ESP |
| U81 | ||
| 1 | Didar Khamza | KAZ |
| 2 | Dagvasuren Nyamsuren | MGL |
| 3 | Vladimir Zoloev | KGZ |
| 3 | Alexios Ntanatsidis | GRE |
| 5 | Attila Ungvari | HUN |
| 5 | Shamil Borchashvili | AUT |
| 7 | Damian Stepień | POL |
| 7 | Kazhymukan Oteuliyev | KAZ |
| U90 | ||
| 1 | Mammadali Mehdiyev | AZE |
| 2 | Krisztian Toth | HUN |
| 3 | Eduard Trippel | GER |
| 3 | Ivan Vorobev | RUS |
| 5 | Frazer Chamberlain | GBR |
| 5 | Mihael Zgank | SLO |
| 7 | Islam Bozbayev | KAZ |
| 7 | Tejen Tejenov | TKM |
| U100 | ||
| 1 | Elmar Gasimov | AZE |
| 2 | Alexandre Iddir | FRA |
| 3 | Ramadan Darwish | EGY |
| 3 | Karl-Richard Frey | GER |
| 5 | Joakim Dvärby | SWE |
| 5 | Danilo Pantic | MNE |
| 7 | Aaron Fara | AUT |
| 7 | Saidzhalol Saidov | TJK |
| O100 | ||
| 1 | Soslan Bostanov | RUS |
| 2 | Bekmurod Oltiboev | UZB |
| 3 | Iurii Krakovetskii | KGZ |
| 3 | Yerassyl Kazhibayev | KAZ |
| 5 | Renat Saidov | RUS |
| 5 | Ikhtiyor Khalmuratov | UZB |
| 7 | Uladzislau Tsiarpitski | BLR |
| 7 | Shakarmamad Mirmamadov | TJK |
| referee | ||
| 9 | Vladimir Nutsubidze | MGL |
| 9 | Evgeny Rakhlin | RUS |
| 9 | Lubomir Petr | AUS |
| 9 | Raúl Camacho | ESP |
| 9 | Everado Garcia | MEX |
| 9 | Artur Fando | BLR |
| 9 | Olivier Desroses | FRA |
| 9 | Ramziddin Sayidov | UZB |
| 9 | Jeferson Vieira | BRA |
| 9 | Vyacheslav Pereteyko | UZB |
| 9 | Jean-Claude Djimbi | GAB |
| 9 | Yasuhiko Okada | JPN |
| 9 | Ramzi Shamirov | TJK |
| 9 | Sinisa Skrbic | SRB |
| 9 | Roberto Correa | CHI |
Results women
| U48 | ||
| 1 | Distria Krasniqi | KOS |
| 2 | Éva Csernoviczki | HUN |
| 3 | Milica Nikolic | SRB |
| 3 | Joana Diogo | POR |
| 5 | Katharina Menz | GER |
| 5 | Amber Gersjes | NED |
| 7 | Monica Ungureanu | ROU |
| 7 | Aisha Gurbanli | AZE |
| U52 | ||
| 1 | Majlinda Kelmendi | KOS |
| 2 | Evelyne Tschopp | SUI |
| 3 | Agata Perenc | POL |
| 3 | Ana Perez Box | ESP |
| 5 | Réka Pupp | HUN |
| 5 | Betina Temelkova | ISR |
| 7 | Irem Korkmaz | TUR |
| 7 | Khorloodoi Bishrelt | MGL |
| U57 | ||
| 1 | Theresa Stoll | GER |
| 2 | Nora Gjakova | KOS |
| 3 | Kaja Kajzer | SLO |
| 3 | Amelie Stoll | GER |
| 5 | Anna Borowska | POL |
| 5 | Sanne Verhagen | NED |
| 7 | Sabrina Filzmoser | AUT |
| 7 | Julia Kowalczyk | POL |
| U63 | ||
| 1 | Mungunchimeg Baldorj | MGL |
| 2 | Maria Centracchio | ITA |
| 3 | Andreja Leski | SLO |
| 3 | Kathrin Unterwurzacher | AUT |
| 5 | Daria Davydova | RUS |
| 5 | Cristina Cabaña | ESP |
| 7 | Magdalena Krssakova | AUT |
| 7 | Gankhaich Bold | MGL |
| U70 | ||
| 1 | Michaela Polleres | AUT |
| 2 | Giovanna Scoccimarro | GER |
| 3 | Elvismar Rodriguez | VEN |
| 3 | Szabina Gercsák | HUN |
| 5 | Hilde Jager | NED |
| 5 | Yarden Mayersohn | ISR |
| 7 | Aelita Chsherbakova | KAZ |
| 7 | Busra Katipoglu | TUR |
| U78 | ||
| 1 | Loriana Kuka | KOS |
| 2 | Bernadette Graf | AUT |
| 3 | Beata Pacut | POL |
| 3 | Luise Malzahn | GER |
| 5 | Anastasiya Dmitrieva | RUS |
| 5 | Karen Leon | VEN |
| 7 | Patricia Sampaio | POR |
| 7 | Omri Kenyon | ISR |
| O78 | ||
| 1 | Iryna Kindzerska | AZE |
| 2 | Carolin Weiss | GER |
| 3 | Maryna Slutskaya | BLR |
| 3 | Yelyzaveta Kalanina | UKR |
| 5 | Sarah Adlington | GBR |
| 5 | Ksenia Chibisova | RUS |
| 7 | Sebile Akbulut | TUR |
| 7 | Rinata Ilmatova | UZB |
| referee | ||
| 9 | Sook-Hee Hyun | KOR |
| 9 | Ioana Babiuc | ROU |
| 9 | Annamaria Fridrich | HUN |
| Cat. | Name |
|---|---|
| U60 | Vugar Shirinli (AZE) |
| U66 | Dzmitry Minkou (BLR) |
| U73 | Zhansay Smagulov (KAZ) |
| U81 | Sagi Muki (ISR) |
| U90 | Komronshokh Ustopiriyon (TJK) |
| U100 | Ramadan Darwish (EGY) |
| O100 | Or Sasson (ISR) |
| U48 | Urantsetseg Munkhbat (MGL) |
| U52 | Betina Temelkova (ISR) |
| U57 | Anna Borowska (POL) |
| U63 | Kathrin Unterwurzacher (AUT) |
| U70 | Gulnoza Matniyazova (UZB) |
| U78 | Anastasiya Turchyn (UKR) |
| O78 | Anamari Velensek (SLO) |
| Country | Gold |
|---|---|
| Israel | 3 |
| Egypt | 1 |
| Belarus | 1 |
| Ukraine | 1 |
| Austria | 1 |
| Slovenia | 1 |
| Poland | 1 |
| Kazakhstan | 1 |
| Tajikistan | 1 |
| Azerbaijan | 1 |
| Uzbekistan | 1 |
| Mongolia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!