Grand Prix Budapest - Event
| Date: | 13 Jun 2015 - 14 Jun 2015 |
|---|---|
| Place: | Budapest, Hungary |
| Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Yeldos Smetov | KAZ |
| 2 | Aibek Imashev | KAZ |
| 3 | Sharafuddin Lutfillaev | UZB |
| 3 | Toru Shishime | JPN |
| 5 | Francisco Garrigós | ESP |
| 5 | Ming Yen Tsai | TPE |
| 7 | Lukhumi Chkhvimiani | GEO |
| 7 | Pavel Petrikov | CZE |
| U66 | ||
| 1 | Zhansay Smagulov | KAZ |
| 2 | Sebastian Seidl | GER |
| 3 | Sergiu Oleinic | POR |
| 3 | Arsen Galstyan | RUS |
| 5 | Rishod Sobirov | UZB |
| 5 | David Larose | FRA |
| 7 | Duanbin Ma | CHN |
| 7 | Azamat Mukanov | KAZ |
| U73 | ||
| 1 | Miklós Ungvári | HUN |
| 2 | Rok Draksic | SLO |
| 3 | Nick Delpopolo | USA |
| 3 | Dirk Van Tichelt | BEL |
| 5 | Tommy Macias | SWE |
| 5 | Igor Wandtke | GER |
| 7 | Magdiel Estrada | CUB |
| 7 | Jaromir Jezek | CZE |
| U81 | ||
| 1 | Yakhyo Imamov | UZB |
| 2 | Alain Schmitt | FRA |
| 3 | Sven Maresch | GER |
| 3 | Vedat Albayrak | GRE |
| 5 | Stanislav Semenov | RUS |
| 5 | Alexander Wieczerzak | GER |
| 7 | Julian Kermarrec | FRA |
| 7 | Shakhzodbek Sabirov | UZB |
| U90 | ||
| 1 | Célio Dias | POR |
| 2 | Romain Buffet | FRA |
| 3 | Asley Gonzalez | CUB |
| 3 | Li Kochman | ISR |
| 5 | Marc Odenthal | GER |
| 5 | Milan Randl | SVK |
| 7 | Quedjau Nhabali | UKR |
| 7 | Islam Bozbayev | KAZ |
| U100 | ||
| 1 | Ramadan Darwish | EGY |
| 2 | Dimitri Peters | GER |
| 3 | Adlan Bisultanov | RUS |
| 3 | Artem Bloshenko | UKR |
| 5 | Martin Pacek | SWE |
| 5 | Zlatko Kumric | CRO |
| 7 | Mykhailo Cherkasov | UKR |
| 7 | Ramziddin Sayidov | UZB |
| O100 | ||
| 1 | Takeshi Ojitani | JPN |
| 2 | Oleksandr Gordiienko | UKR |
| 3 | Faicel Jaballah | TUN |
| 3 | Sven Heinle | GER |
| 5 | Barna Bor | HUN |
| 5 | Andrey Volkov | RUS |
| 7 | Andre Breitbarth | GER |
| 7 | Matjaz Ceraj | SLO |
| referee | ||
| 9 | Manuel Cortes | ESP |
| 9 | Guaqiao Wang | CHN |
| 9 | Vincent Druaux | FRA |
| 9 | Vladimir Vostrikov | RUS |
| 9 | Edison Minakawa | BRA |
| 9 | Vladimir Hnidka | CZE |
| 9 | Everado Garcia | MEX |
| 9 | Mashbat Bukhbat | MGL |
| 9 | Nuno Carvalho | POR |
| 9 | Frank Wolf | GER |
| 9 | Artur Fando | BLR |
| 9 | Marius Jeberean | ROU |
| 9 | Lubomir Petr | AUS |
| 9 | Zoltan Eleki | HUN |
| 9 | Raymond Saito | USA |
| 9 | Laid Hamouche | ALG |
| 9 | German Contreras | VEN |
Results women
| U48 | ||
| 1 | Paula Pareto | ARG |
| 2 | Funa Tonaki | JPN |
| 3 | Nataliya Komova | RUS |
| 3 | Taciana Cesar | GBS |
| 5 | Dilara Lokmanhekim | TUR |
| 5 | Dayaris Mestre Alvarez | CUB |
| 7 | Ioana Matei | ROU |
| 7 | Alexandra Podryadova | KAZ |
| U52 | ||
| 1 | Mareen Kraeh | GER |
| 2 | Maria Ertl | GER |
| 3 | Joana Ramos | POR |
| 3 | Laura Gómez | ESP |
| 5 | Gili Cohen | ISR |
| 5 | Elena Moretti | ITA |
| 7 | Angelica Delgado | USA |
| 7 | Karolina Pieńkowska | POL |
| U57 | ||
| 1 | Chen-Ling Lien | TPE |
| 2 | Viola Waechter | GER |
| 3 | Marti Malloy | USA |
| 3 | Momo Tamaoki | JPN |
| 5 | Hedvig Karakas | HUN |
| 5 | Camila Minakawa | ISR |
| 7 | Hortance Diedhiou | SEN |
| 7 | Miryam Roper | GER |
| U63 | ||
| 1 | Tina Trstenjak | SLO |
| 2 | Pari Surakatova | RUS |
| 3 | Mia Hermansson | SWE |
| 3 | Anna Bernholm | SWE |
| 5 | Marta Labazina | RUS |
| 5 | Rizlen Zouak | MAR |
| 7 | Katharina Haecker | AUS |
| 7 | Franciska Szabó | HUN |
| U70 | ||
| 1 | Maria Bernabeu | ESP |
| 2 | Szaundra Diedrich | GER |
| 3 | Laura Vargas Koch | GER |
| 3 | Anett Meszaros | HUN |
| 5 | Esther Stam | GEO |
| 5 | Assmaa Niang | MAR |
| 7 | Szabina Gercsák | HUN |
| 7 | Onix Cortés Aldama | CUB |
| U78 | ||
| 1 | Kayla Harrison | USA |
| 2 | Anamari Velensek | SLO |
| 3 | Marhinde Verkerk | NED |
| 3 | Luise Malzahn | GER |
| 5 | Assunta Galeone | ITA |
| 5 | Mami Umeki | JPN |
| 7 | Natalie Powell | GBR |
| 7 | Abigel Joo | HUN |
| O78 | ||
| 1 | Kayra Ozdemir | TUR |
| 2 | Nihel Cheikh Rouhou | TUN |
| 3 | Idalys Ortiz | CUB |
| 3 | Franziska Konitz | GER |
| 5 | Maryna Slutskaya | BLR |
| 5 | Gulzhan Issanova | KAZ |
| 7 | Belkis Zehra Kaya | TUR |
| 7 | Larisa Ceric | BIH |
| referee | ||
| 9 | Annamaria Fridrich | HUN |
| 9 | Akiko Amano | JPN |
| 9 | Min-Sun Cho | KOR |
| Cat. | Name |
|---|---|
| U60 | Naohisa Takato (JPN) |
| U66 | Kengo Takaichi (JPN) |
| U73 | Victor Scvortov (UAE) |
| U81 | Khasan Khalmurzaev (RUS) |
| U90 | Daiki Nishiyama (JPN) |
| U100 | Henk Grol (NED) |
| O100 | Adam Okruashvili (GEO) |
| U48 | Éva Csernoviczki (HUN) |
| U52 | Majlinda Kelmendi (KOS) |
| U57 | Kaori Matsumoto (JPN) |
| U63 | Miku Takaichi (JPN) |
| U70 | Iljana Marzok (GER) |
| U78 | Marhinde Verkerk (NED) |
| O78 | Megumi Tachimoto (JPN) |
| Country | Gold |
|---|---|
| Japan | 6 |
| Netherlands | 2 |
| Kosovo | 1 |
| Germany | 1 |
| Georgia | 1 |
| United Arab Emirates | 1 |
| Hungary | 1 |
| Russia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!