Grand Slam Ulaanbaatar - Event
| Date: | 24 Jun 2022 - 26 Jun 2022 |
|---|---|
| Place: | Ulaanbaatar, Mongolia |
| Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Ryuju Nagayama | JPN |
| 2 | Yung Wei Yang | TPE |
| 3 | Ha-Rim Lee | KOR |
| 3 | Sumiyabazar Enkhtaivan | MGL |
| 5 | Matan Kokolayev | ISR |
| 5 | Ariunbold Enkhtaivan | MGL |
| 7 | Rodrigo Lopes | POR |
| 7 | Tornike Tsjakadoea | NED |
| U66 | ||
| 1 | Erkhembayar Battogtokh | MGL |
| 2 | Sod-Erdene Gunjinlkham | MGL |
| 3 | Yago Abuladze | AIN |
| 3 | Baskhuu Yondonperenlei | MGL |
| 5 | Walide Khyar | FRA |
| 5 | Denis Vieru | MDA |
| 7 | Narmandakh Bayanmunkh | MGL |
| 7 | Baruch Shmailov | ISR |
| U73 | ||
| 1 | Makhmadbek Makhmadbekov | AIN |
| 2 | Tsogtbaatar Tsend-Ochir | MGL |
| 3 | Obidkhon Nomonov | UZB |
| 3 | Tohar Butbul | ISR |
| 5 | Ankhzaya Lavjargal | MGL |
| 5 | Shakhram Akhadov | UZB |
| 7 | Armen Agaian | AIN |
| 7 | Joan-Benjamin Gaba | FRA |
| U81 | ||
| 1 | Joonhwan Lee | KOR |
| 2 | Shamil Borchashvili | AUT |
| 3 | Takanori Nagase | JPN |
| 3 | Frank De Wit | NED |
| 5 | Alan Khubetsov | AIN |
| 5 | Abylaikhan Zhubanazar | KAZ |
| 7 | Nicolas Chilard | FRA |
| 7 | Alpha Oumar Djalo | FRA |
| U90 | ||
| 1 | Mikhail Igolnikov | AIN |
| 2 | Davlat Bobonov | UZB |
| 3 | Didar Khamza | KAZ |
| 3 | Noël Van 't End | NED |
| 5 | Mansur Lorsanov | AIN |
| 5 | Erlan Sherov | KGZ |
| 7 | Alexis Mathieu | FRA |
| 7 | Li Kochman | ISR |
| U100 | ||
| 1 | Matvey Kanikovskiy | AIN |
| 2 | Jorge Fonseca | POR |
| 3 | Peter Paltchik | ISR |
| 3 | Michael Korrel | NED |
| 5 | Jae Yun Kim | KOR |
| 5 | Kentaro Iida | JPN |
| 7 | Gonchigsuren Batkhuyag | MGL |
| 7 | Arman Adamian | AIN |
| O100 | ||
| 1 | Inal Tasoev | AIN |
| 2 | Roy Meyer | NED |
| 3 | Adil Orazbayev | KAZ |
| 3 | Yusei Ogawa | JPN |
| 5 | Magomedomar Magomedomarov | UAE |
| 5 | Hyoga Ota | JPN |
| 7 | Martti Puumalainen | FIN |
| 7 | Jur Spijkers | NED |
| referee | ||
| 9 | Raúl Camacho | ESP |
| 9 | Roland Poiger | AUT |
| 9 | In-Chul Cho | KOR |
| 9 | Cosmin Cristea | ROU |
| 9 | Heedae Lim | KOR |
| 9 | Craig Bartlett | NZL |
| 9 | Orlando Cruz | DOM |
| 9 | Ganbold Nyamtsogt | MGL |
| 9 | Mariano Dos Santos | BRA |
| 9 | John Ordonez | COL |
| 9 | Bjorn Nyberg | SWE |
Results women
| U48 | ||
| 1 | Natsumi Tsunoda | MGL |
| 2 | Narantsetseg Ganbaatar | MGL |
| 3 | Hye-Kyeong Lee | KOR |
| 3 | Abiba Abuzhakynova | KAZ |
| 5 | Leyla Aliyeva | AZE |
| 5 | Sabina Giliazova | AIN |
| 7 | Geronay Whitebooi | RSA |
| 7 | Mary Dee Vargas Ley | CHI |
| U52 | ||
| 1 | Diyora Keldiyorova | UZB |
| 2 | Alesya Kuznetsova | AIN |
| 3 | Ye-Rin Jung | KOR |
| 3 | Khorloodoi Bishrelt | MGL |
| 5 | Joana Diogo | POR |
| 5 | Gefen Primo | ISR |
| 7 | Liliia Nugaeva | AIN |
| 7 | Mascha Ballhaus | GER |
| U57 | ||
| 1 | Enkhriilen Lkhagvatogoo | MGL |
| 2 | Daria Kurbonmamadova | AIN |
| 3 | Ichinkhorloo Munkhtsedev | MGL |
| 3 | Timna Nelson-Levy | ISR |
| 5 | Chen-Ling Lien | TPE |
| 5 | Pauline Starke | GER |
| 7 | Vera Zemanova | CZE |
| 7 | Tsukasa Yoshida | JPN |
| U63 | ||
| 1 | Nami Nabekura | JPN |
| 2 | Gili Sharir | ISR |
| 3 | Brigitta Varga | HUN |
| 3 | Kamila Badurova | AIN |
| 5 | Kerem Primo | ISR |
| 5 | Zulhumar Dashkinova | TKM |
| 7 | Jijeong Kim | KOR |
| 7 | Sevinch Isokova | UZB |
| U70 | ||
| 1 | Madina Taimazova | AIN |
| 2 | Yoko Ono | JPN |
| 3 | Miriam Butkereit | GER |
| 3 | Gulnoza Matniyazova | UZB |
| 5 | Maya Goshen | ISR |
| 5 | Zere Bektaskyzy | KAZ |
| 7 | Enkhchimeg Tserendulam | MGL |
| 7 | Shokhista Nazarova | UZB |
| U78 | ||
| 1 | Mami Umeki | JPN |
| 2 | Inbar Lanir | ISR |
| 3 | Alina Boehm | GER |
| 3 | Khuslen Otgonbayar | MGL |
| 5 | Nadezhda Tatarchenko | AIN |
| 5 | Erdenet-Od Batbayar | MGL |
| 7 | Aruna Jangeldina | KAZ |
| 7 | Nyam-Erdene Batsuuri | MGL |
| O78 | ||
| 1 | Raz Hershko | ISR |
| 2 | Adiyasuren Amarsaikhan | MGL |
| 3 | Hayun Kim | KOR |
| 3 | Kamila Berlikash | KAZ |
| 5 | Nazgul Maratova | KAZ |
| 5 | Nominzul Dambadarjaa | MGL |
| 7 | Anna Gushchina | AIN |
| 7 | Daria Vladimirova | AIN |
| referee | ||
| 9 | Ioana Babiuc | ROU |
| 9 | Enkhsetseg Turbat | MGL |
| 9 | Martina Prgomet | CRO |
| 9 | Elizabeth González | MEX |
| Cat. | Name |
|---|---|
| U60 | Amartuvshin Dashdavaa (MGL) |
| U66 | Altansukh Dovdon (MGL) |
| U73 | Leo Fogel (RUS) |
| U81 | Dagvasuren Nyamsuren (MGL) |
| U90 | Otgonbaatar Lkhagvasuren (MGL) |
| U100 | Zelym Kotsoiev (AZE) |
| O100 | Temuulen Battulga (MGL) |
| U48 | Urantsetseg Munkhbat (MGL) |
| U52 | Mako Uchio (JPN) |
| U57 | Enkhriilen Lkhagvatogoo (MGL) |
| U63 | Mungunchimeg Baldorj (MGL) |
| U70 | Erina Ike (JPN) |
| U78 | Lkhamdegd Purevjargal (MGL) |
| O78 | Idalys Ortiz (CUB) |
| Country | Gold |
|---|---|
| Mongolia | 9 |
| Japan | 2 |
| Cuba | 1 |
| Russia | 1 |
| Azerbaijan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!
