Grand Slam Ulaanbaatar - Event
| Date: | 23 Jun 2023 - 25 Jun 2023 |
|---|---|
| Place: | Ulaanbaatar, Mongolia |
| Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Ryuju Nagayama | JPN |
| 2 | Romain Valadier Picard | FRA |
| 3 | Ha-Rim Lee | KOR |
| 3 | Ramazan Abdulaev | AIN |
| 5 | Nurkanat Serikbayev | KAZ |
| 5 | Sumiyabazar Enkhtaivan | MGL |
| 7 | Yolk Kazirbyek | MGL |
| 7 | Muhammadsoleh Quvatov | TJK |
| U66 | ||
| 1 | Baskhuu Yondonperenlei | MGL |
| 2 | Obid Dzhebov | TJK |
| 3 | Yashar Najafov | AZE |
| 3 | Erkhembayar Battogtokh | MGL |
| 5 | Narmandakh Bayanmunkh | UAE |
| 5 | Taikoh Fujisaka | JPN |
| 7 | Maxime Gobert | FRA |
| 7 | Sod-Erdene Gunjinlkham | MGL |
| U73 | ||
| 1 | Ken Oyoshi | JPN |
| 2 | Danil Lavrentyev | AIN |
| 3 | Erdenebayar Batzaya | MGL |
| 3 | Ayub Khazhaliev | AIN |
| 5 | Behruzi Khojazoda | TJK |
| 5 | Valtteri Olin | FIN |
| 7 | Ibrahim Aliyev | AZE |
| 7 | Nurlan Osmanov | AZE |
| 17 | Ruslan Halavachou | AIN |
| U81 | ||
| 1 | Kenya Kohara | JPN |
| 2 | Joonhwan Lee | KOR |
| 3 | Abylaikhan Zhubanazar | KAZ |
| 3 | Alan Khubetsov | AIN |
| 5 | Attila Ungvari | HUN |
| 5 | Bolor-Ochir Gereltuya | MGL |
| 7 | Askerbiy Gerbekov | BRN |
| 7 | Aurelien Bonferroni | SUI |
| 17 | Zelim Tckaev | AZE |
| U90 | ||
| 1 | Mikhail Igolnikov | AIN |
| 2 | Erlan Sherov | KGZ |
| 3 | Alexis Mathieu | FRA |
| 3 | Peter Safrany | HUN |
| 5 | Komronshokh Ustopiriyon | TJK |
| 5 | Mansur Lorsanov | AIN |
| 7 | Krisztian Toth | HUN |
| 7 | Murad Fatiyev | AZE |
| 9 | Aliaksandr Sidoryk | AIN |
| 17 | Yahor Varapayeu | AIN |
| U100 | ||
| 1 | Gonchigsuren Batkhuyag | MGL |
| 2 | Varlam Liparteliani | GEO |
| 3 | Arman Adamian | AIN |
| 3 | Aaron Wolf | JPN |
| 5 | Zelym Kotsoiev | AZE |
| 5 | Piotr Kuczera | POL |
| 7 | Jorge Fonseca | POR |
| 7 | Onise Saneblidze | GEO |
| O100 | ||
| 1 | Inal Tasoev | AIN |
| 2 | Min-Jong Kim | KOR |
| 3 | Losseni Kone | GER |
| 3 | Tsetsentsengel Odkhuu | MGL |
| 5 | Adil Orazbayev | KAZ |
| 5 | Ushangi Kokauri | AZE |
| 7 | Martti Puumalainen | FIN |
| 7 | Saba Inaneishvili | GEO |
| 9 | Yahor Kukharenka | AIN |
| referee | ||
| 9 | Vyacheslav Pereteyko | UZB |
| 9 | Nazim Umbayev | AZE |
| 9 | Ganbold Nyamtsogt | MGL |
| 9 | Matthieu Bataille | FRA |
| 9 | In-Chul Cho | KOR |
| 9 | Chun Chiang Liao | TPE |
| 9 | Hiroyuki Hirano | JPN |
| 9 | Zhandos Kiyanov | KAZ |
| 9 | Ramziddin Sayidov | UZB |
Results women
| U48 | ||
| 1 | Hikari Yoshioka | JPN |
| 2 | Sabina Giliazova | AIN |
| 3 | Catarina Costa | POR |
| 3 | Tamar Malca | ISR |
| 5 | Galiya Tynbayeva | KAZ |
| 5 | Shira Rishony | ISR |
| 7 | Chen-Hao Lin | TPE |
| 7 | Yeonju Oh | KOR |
| U52 | ||
| 1 | Gefen Primo | ISR |
| 2 | Amandine Buchard | FRA |
| 3 | Réka Pupp | HUN |
| 3 | Diyora Keldiyorova | UZB |
| 5 | Sosorbaram Lkhagvasuren | MGL |
| 5 | Khorloodoi Bishrelt | UAE |
| 7 | Ariunzaya Terbish | MGL |
| 7 | Alesya Kuznetsova | AIN |
| 9 | Kseniya Danilovich | AIN |
| U57 | ||
| 1 | Christa Deguchi | CAN |
| 2 | Jessica Klimkait | CAN |
| 3 | Mimi Huh | KOR |
| 3 | Kseniia Galitskaia | AIN |
| 5 | Telma Monteiro | POR |
| 5 | Nekoda Smythe-Davis | GBR |
| 7 | Altantsetseg Batsukh | UAE |
| 7 | Kaja Kajzer | SLO |
| U63 | ||
| 1 | Nami Nabekura | JPN |
| 2 | Szofi Ozbas | HUN |
| 3 | Andreja Leski | SLO |
| 3 | Gili Sharir | ISR |
| 5 | Renata Zachová | CZE |
| 5 | Inbal Shemesh | ISR |
| 7 | Chaewon Shin | KOR |
| 7 | Katharina Haecker | AUS |
| U70 | ||
| 1 | Shiho Tanaka | JPN |
| 2 | Lara Cvjetko | CRO |
| 3 | Madina Taimazova | AIN |
| 3 | Maya Goshen | ISR |
| 5 | Daria Khramoikina | AIN |
| 5 | Elisavet Teltsidou | GRE |
| 7 | Aoife Coughlan | AUS |
| 7 | Miriam Butkereit | GER |
| U78 | ||
| 1 | Inbar Lanir | ISR |
| 2 | Mami Umeki | JPN |
| 3 | Rika Takayama | JPN |
| 3 | Patricia Sampaio | POR |
| 5 | Hyun-Ji Yoon | KOR |
| 5 | Alina Boehm | GER |
| 7 | Metka Lobnik | SLO |
| 7 | Anna-Maria Wagner | GER |
| O78 | ||
| 1 | Wakaba Tomita | JPN |
| 2 | Raz Hershko | ISR |
| 3 | Hayun Kim | KOR |
| 3 | Nominzul Dambadarjaa | MGL |
| 5 | Hyeonji Lee | KOR |
| 5 | Adiyasuren Amarsaikhan | MGL |
| 7 | Rochele Nunes | POR |
| 7 | Daria Vladimirova | AIN |
| referee | ||
| 9 | Akiko Amano | JPN |
| 9 | Fary Seye | SEN |
| 9 | Lisa Harrison | GBR |
| 9 | Guangyue Zhang | CHN |
| 9 | Enkhsetseg Turbat | MGL |
| 9 | Hana Safarikova | CZE |
| Cat. | Name |
|---|---|
| U60 | Ryuju Nagayama (JPN) |
| U66 | Erkhembayar Battogtokh (MGL) |
| U73 | Makhmadbek Makhmadbekov (AIN) |
| U81 | Joonhwan Lee (KOR) |
| U90 | Mikhail Igolnikov (AIN) |
| U100 | Matvey Kanikovskiy (AIN) |
| O100 | Inal Tasoev (AIN) |
| U48 | Natsumi Tsunoda (MGL) |
| U52 | Diyora Keldiyorova (UZB) |
| U57 | Enkhriilen Lkhagvatogoo (MGL) |
| U63 | Nami Nabekura (JPN) |
| U70 | Madina Taimazova (AIN) |
| U78 | Mami Umeki (JPN) |
| O78 | Raz Hershko (ISR) |
| Country | Gold |
|---|---|
| Individual Neutral Athletes | 5 |
| Mongolia | 3 |
| Japan | 3 |
| South Korea | 1 |
| Israel | 1 |
| Uzbekistan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!
