Grand Slam Düsseldorf - Event
| Date: | 21 Feb 2020 - 23 Feb 2020 |
|---|---|
| Place: | Düsseldorf, Germany |
| Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Naohisa Takato | JPN |
| 2 | Yung Wei Yang | TPE |
| 3 | Tornike Tsjakadoea | NED |
| 3 | Won Jin Kim | KOR |
| 5 | Jorre Verstraeten | BEL |
| 5 | Temur Nozadze | GEO |
| 7 | Sharafuddin Lutfillaev | UZB |
| 7 | Francisco Garrigós | ESP |
| U66 | ||
| 1 | Hifumi Abe | JPN |
| 2 | Vazha Margvelashvili | GEO |
| 3 | Yakub Shamilov | RUS |
| 3 | Alberto Gaitero | ESP |
| 5 | Bozhidar Temelkov | BUL |
| 5 | Bagrati Niniashvili | GEO |
| 7 | Orkhan Safarov | AZE |
| 7 | Daniel Cargnin | BRA |
| U73 | ||
| 1 | Shohei Ono | JPN |
| 2 | Chang-Rim An | KOR |
| 3 | Rustam Orujov | AZE |
| 3 | Tsogtbaatar Tsend-Ochir | MGL |
| 5 | Tommy Macias | SWE |
| 5 | Martin Hojak | SLO |
| 7 | Victor Sterpu | MDA |
| 7 | Guillaume Chaine | FRA |
| U81 | ||
| 1 | Tato Grigalashvili | GEO |
| 2 | Khasan Khalmurzaev | RUS |
| 3 | Robin Pacek | SWE |
| 3 | Frank De Wit | NED |
| 5 | Dominic Ressel | GER |
| 5 | Vladimir Zoloev | KGZ |
| 7 | Saeid Mollaei | IRI |
| 7 | Alpha Oumar Djalo | FRA |
| U90 | ||
| 1 | Davlat Bobonov | UZB |
| 2 | Quedjau Nhabali | UKR |
| 3 | Beka Gviniashvili | GEO |
| 3 | Shoichiro Mukai | JPN |
| 5 | Mammadali Mehdiyev | AZE |
| 5 | Ivan Felipe Silva Morales | CUB |
| 7 | David Klammert | CZE |
| 7 | Li Kochman | ISR |
| U100 | ||
| 1 | Mukhammadkarim Khurramov | UZB |
| 2 | Elmar Gasimov | AZE |
| 3 | Miklós Cirjenics | HUN |
| 3 | Zelym Kotsoiev | AZE |
| 5 | Rafael Buzacarini | BRA |
| 5 | Jorge Fonseca | POR |
| 7 | Giorgi Chikovani | GEO |
| 7 | Benjamin Fletcher | IRL |
| O100 | ||
| 1 | Guram Tushishvili | GEO |
| 2 | Johannes Frey | GER |
| 3 | Min-Jong Kim | KOR |
| 3 | Rafael Silva | BRA |
| 5 | Roy Meyer | NED |
| 5 | Richard Sipocz | HUN |
| 7 | Maciej Sarnacki | POL |
| 7 | Aliaksandr Vakhaviak | BLR |
| referee | ||
| 9 | Vladimir Nutsubidze | GEO |
| 9 | Vasily Smolin | RUS |
| 9 | Veli-Matti Karinkanta | FIN |
| 9 | Raúl Camacho | ESP |
| 9 | Matthieu Bataille | FRA |
| 9 | Evgeny Rakhlin | RUS |
| 9 | Lubomir Petr | AUS |
| 9 | Artur Fando | BLR |
| 9 | Mariano Dos Santos | BRA |
| 9 | Olivier Desroses | FRA |
| 9 | Orlando Cruz | DOM |
| 9 | Roland Poiger | AUT |
| 9 | Vyacheslav Pereteyko | UZB |
| 9 | Jhon Ramaekers | NED |
| 9 | Nedim Bayat | TUR |
| 9 | Ofer Ben Zvi | ISR |
| 9 | Robert Donaldson | USA |
Results women
| U48 | ||
| 1 | Shirine Boukli | FRA |
| 2 | Funa Tonaki | JPN |
| 3 | Sabina Giliazova | RUS |
| 3 | Julia Figueroa | ESP |
| 5 | Milica Nikolic | SRB |
| 5 | Katharina Menz | GER |
| 7 | Francesca Giorda | ITA |
| 7 | Aziza Chakir | MAR |
| U52 | ||
| 1 | Uta Abe | JPN |
| 2 | Amandine Buchard | FRA |
| 3 | Angelica Delgado | USA |
| 3 | Khorloodoi Bishrelt | MGL |
| 5 | Sosorbaram Lkhagvasuren | MGL |
| 5 | Gili Cohen | ISR |
| 7 | Verena Thumm | GER |
| 7 | Ana Perez Box | ESP |
| U57 | ||
| 1 | Jessica Klimkait | CAN |
| 2 | Sarah-Leonie Cysique | FRA |
| 3 | Anastasiia Konkina | RUS |
| 3 | Sumiya Dorjsuren | MGL |
| 5 | Theresa Stoll | GER |
| 5 | Timna Nelson-Levy | ISR |
| 7 | Ghofran Khelifi | TUN |
| 7 | Daria Kurbonmamadova | RUS |
| U63 | ||
| 1 | Miku Takaichi | JPN |
| 2 | Tina Trstenjak | SLO |
| 3 | Maylin Del Toro Carvajal | CUB |
| 3 | Gankhaich Bold | MGL |
| 5 | Manon Deketer | FRA |
| 5 | Kathrin Unterwurzacher | AUT |
| 7 | Daria Davydova | RUS |
| 7 | Szofi Ozbas | HUN |
| U70 | ||
| 1 | Chizuru Arai | JPN |
| 2 | Gabriella Willems | BEL |
| 3 | Margaux Pinot | FRA |
| 3 | Giovanna Scoccimarro | GER |
| 5 | Ai Tsunoda | ESP |
| 5 | Seong-Yeon Kim | KOR |
| 7 | Megan Fletcher | IRL |
| 7 | Maria Bernabeu | ESP |
| U78 | ||
| 1 | Shori Hamada | JPN |
| 2 | Mayra Aguiar | BRA |
| 3 | Fanny Estelle Posvite | FRA |
| 3 | Anna-Maria Wagner | GER |
| 5 | Patricia Sampaio | POR |
| 5 | Kaliema Antomarchi | CUB |
| 7 | Bernadette Graf | AUT |
| 7 | Luise Malzahn | GER |
| O78 | ||
| 1 | Sarah Asahina | JPN |
| 2 | Iryna Kindzerska | AZE |
| 3 | Hortence Vanessa Mballa Atangana | CMR |
| 3 | Idalys Ortiz | CUB |
| 5 | Anne M Bairo | FRA |
| 5 | Beatriz Souza | BRA |
| 7 | Larisa Ceric | BIH |
| 7 | Nihel Cheikh Rouhou | TUN |
| referee | ||
| 9 | Enkhsetseg Turbat | MGL |
| 9 | Akiko Amano | JPN |
| 9 | Roberta Chyurlia | ITA |
| 9 | Sook-Hee Hyun | KOR |
| 9 | Ioana Babiuc | ROU |
| 9 | Annamaria Fridrich | HUN |
| 9 | Katharina Marzok | GER |
| Cat. | Name |
|---|---|
| U60 | Ryuju Nagayama (JPN) |
| U66 | Joshiro Maruyama (JPN) |
| U73 | Shohei Ono (JPN) |
| U81 | Sotaro Fujiwara (JPN) |
| U90 | Mammadali Mehdiyev (AZE) |
| U100 | Kentaro Iida (JPN) |
| O100 | Hisayoshi Harasawa (JPN) |
| U48 | Funa Tonaki (JPN) |
| U52 | Majlinda Kelmendi (KOS) |
| U57 | Tsukasa Yoshida (JPN) |
| U63 | Miku Takaichi (JPN) |
| U70 | Sally Conway (GBR) |
| U78 | Mayra Aguiar (BRA) |
| O78 | Idalys Ortiz (CUB) |
| Country | Gold |
|---|---|
| Japan | 9 |
| Brazil | 1 |
| Azerbaijan | 1 |
| Cuba | 1 |
| Kosovo | 1 |
| Great Britain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!