Grand Prix Ulaanbaatar - Event
| Date: | 4 Jul 2014 - 6 Jul 2014 |
|---|---|
| Place: | Ulaanbaatar, Mongolia |
| Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
| U60 | ||
| 1 | Boldbaatar Ganbat | MGL |
| 2 | Eric Takabatake | BRA |
| 3 | Ryo Kawabata | JPN |
| 3 | Toru Shishime | JPN |
| 5 | Ehsan Bahramian Khayat | IRI |
| 5 | Ludovic Chammartin | SUI |
| 7 | Kherlen Ganbold | MGL |
| 7 | Tsogtbaatar Tsend-Ochir | MGL |
| U66 | ||
| 1 | Tomofumi Takajo | JPN |
| 2 | Tumurkhuleg Davaadorj | MGL |
| 3 | Altansukh Dovdon | MGL |
| 3 | Sho Tateyama | JPN |
| 5 | Patrick Gagné | CAN |
| 5 | Rene Schneider | GER |
| 7 | Sebastian Seidl | GER |
| 7 | Pawel Zagrodnik | POL |
| U73 | ||
| 1 | Nugzari Tatalashvili | GEO |
| 2 | Tsagaanbaatar Khashbaatar | MGL |
| 3 | Kuk Hyon Hong | PRK |
| 3 | Takenori Nakamura | JPN |
| 5 | Odbayar Ganbaatar | MGL |
| 5 | Won-Gi Jang | KOR |
| 7 | Khishigbayar Buuveibaatar | MGL |
| 7 | Leo Fogel | RUS |
| U81 | ||
| 1 | Keita Nagashima | JPN |
| 2 | Ki-Chun Wang | KOR |
| 3 | Lukasz Blach | POL |
| 3 | Amir Ghasemi Nejad | IRI |
| 5 | Antoine Valois-Fortier | CAN |
| 5 | Alexander Wieczerzak | GER |
| 7 | Szabolcs Krizsan | HUN |
| 7 | Shakhzodbek Sabirov | UZB |
| U90 | ||
| 1 | Beka Gviniashvili | GEO |
| 2 | Krisztian Toth | HUN |
| 3 | Kirill Denisov | RUS |
| 3 | Shohei Shimowada | JPN |
| 5 | Marc Odenthal | GER |
| 5 | Gábor Vér | HUN |
| 7 | Erkin Doniyorov | UZB |
| 7 | Davronbek Sattorov | UZB |
| U100 | ||
| 1 | Tagir Khaibulaev | RUS |
| 2 | Karl-Richard Frey | GER |
| 3 | Flavio Orlik | SUI |
| 3 | Dimitri Peters | GER |
| 5 | Gu-Ham Cho | KOR |
| 5 | Miklós Cirjenics | HUN |
| 7 | Jorge Fonseca | POR |
| 7 | Kyle Reyes | CAN |
| O100 | ||
| 1 | Ryu Shichinohe | JPN |
| 2 | Adam Okruashvili | GEO |
| 3 | Levani Matiashvili | GEO |
| 3 | Daniel Natea | ROU |
| 5 | Temuulen Battulga | MGL |
| 5 | Maciej Sarnacki | POL |
| 7 | Andre Breitbarth | GER |
| 7 | Jian Liu | CHN |
| referee | ||
| 9 | Vincent Druaux | FRA |
| 9 | Marius Jeberean | ROU |
| 9 | Susumu Takahashi | JPN |
| 9 | Frank Wolf | GER |
| 9 | Thierry Clauw | BEL |
| 9 | Arik Zygmunt | AUS |
| 9 | Artur Fando | BLR |
| 9 | Ali Shaherkani | KSA |
| 9 | Mukhsin Nurtazin | KAZ |
| 9 | William Rosquet | CUB |
| 9 | Sinisa Skrbic | SRB |
Results women
| U48 | ||
| 1 | Urantsetseg Munkhbat | MGL |
| 2 | BoKyeong Jeong | KOR |
| 3 | Otgontsetseg Galbadrakh | MGL |
| 3 | Shugen Wu | CHN |
| 5 | Yahong Jiang | CHN |
| 5 | Sol Mi Kim | PRK |
| 7 | Sümeyye Akkus | TUR |
| 7 | Ebru Sahin | TUR |
| U52 | ||
| 1 | Yingnan Ma | CHN |
| 2 | Mareen Kraeh | GER |
| 3 | Tsolmon Adiyasambuu | MGL |
| 3 | Bundmaa Munkhbaatar | MGL |
| 5 | Barbara Maros | HUN |
| 5 | Romy Tarangul | GER |
| 7 | Azzaya Chintogtokh | MGL |
| 7 | Eun-Jung Jung | KOR |
| U57 | ||
| 1 | Catherine Beauchemin-Pinard | CAN |
| 2 | Makiko Otomo | JPN |
| 3 | Telma Monteiro | POR |
| 3 | Tina Zeltner | AUT |
| 5 | Hedvig Karakas | HUN |
| 5 | JanDi Kim | KOR |
| 7 | Fabienne Kocher | SUI |
| 7 | Chen-Ling Lien | TPE |
| U63 | ||
| 1 | Junxia Yang | CHN |
| 2 | Da-Woon Joung | KOR |
| 3 | Martyna Trajdos | GER |
| 3 | Marian Urdabayeva | KAZ |
| 5 | Marta Labazina | RUS |
| 5 | Tserennadmid Tsend-Ayush | MGL |
| 7 | Mungunchimeg Baldorj | MGL |
| 7 | Hannah Martin | USA |
| U70 | ||
| 1 | Naranjargal Tsend-Ayush | MGL |
| 2 | Ye-Sul Hwang | KOR |
| 3 | Maria Portela | BRA |
| 3 | Esther Stam | GEO |
| 5 | Gulnoza Matniyazova | UZB |
| 5 | Kelita Zupancic | CAN |
| 7 | Exaucee Zoba Casi | PRK |
| 7 | Nadia Merli | BRA |
| 7 | Jong Sun Kim | PRK |
| U78 | ||
| 1 | Kyong Sol | PRK |
| 2 | Luise Malzahn | GER |
| 3 | Abigel Joo | HUN |
| 3 | Catherine Roberge | CAN |
| 5 | Katarzyna Furmanek | POL |
| 5 | Otgon Munkhtsetseg | MGL |
| 7 | Zarina Raifova | KAZ |
| 7 | Zhehui Zhang | CHN |
| O78 | ||
| 1 | Min-Jeong Kim | KOR |
| 2 | Gulsah Kocaturk Ozen | TUR |
| 3 | Franziska Konitz | GER |
| 3 | Jasmin Kuelbs | GER |
| 5 | Xiaonan Qi | CHN |
| 5 | Ekaterina Sheremetova | RUS |
| 7 | Anna Balashova | RUS |
| 7 | Jeong-Su Yim | KOR |
| Cat. | Name |
|---|---|
| U60 | Boldbaatar Ganbat (MGL) |
| U66 | Miyaragchaa Sanjaasuren (MGL) |
| U73 | Nyam-Ochir Sainjargal (MGL) |
| U81 | Sergiu Toma (UAE) |
| U90 | Aleksander Grigorev (RUS) |
| U100 | Michal Horák (CZE) |
| O100 | Soo-Whan Kim (KOR) |
| U48 | Urantsetseg Munkhbat (MGL) |
| U52 | Da Sol Park (KOR) |
| U57 | Sumiya Dorjsuren (MGL) |
| U63 | Tserennadmid Tsend-Ayush (MGL) |
| U70 | Seong-Yeon Kim (KOR) |
| U78 | Munkhtuya Battulga (MGL) |
| O78 | Na-Young Kim (KOR) |
| Country | Gold |
|---|---|
| Mongolia | 7 |
| South Korea | 4 |
| United Arab Emirates | 1 |
| Russia | 1 |
| Czech Republic | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!